Czech Golf Federation

FALDO JUNIOR TOUR - ČESKÁ REPUBLIKA 2025

Telč, 06/13/2025 | 08:00 AM až 06/15/2025 | 06:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 8 31 14 9 2 0 0 4.47 0.47 4.47 0.47
2 4 0 0 3 17 27 15 2 0 0 0 3.94 -0.06 3.94 -0.06
3 5 0 0 1 9 27 19 6 1 1 0 5.47 0.47 5.41 0.41
4 4 0 0 0 10 29 16 7 1 1 0 4.42 0.42 4.41 0.41
5 3 0 0 0 0 26 28 9 1 0 0 3.77 0.77 3.77 0.77
6 4 0 0 0 2 29 24 6 3 0 0 4.67 0.67 4.67 0.67
7 5 0 0 1 12 29 18 3 1 0 0 5.20 0.20 5.20 0.20
8 4 0 0 0 7 37 19 1 0 0 0 4.22 0.22 4.22 0.22
9 4 0 0 0 3 21 27 10 3 0 0 4.83 0.83 4.83 0.83
10 3 0 0 0 7 39 15 3 0 0 0 3.22 0.22 3.22 0.22
11 5 0 0 0 8 41 13 1 1 0 0 5.16 0.16 5.16 0.16
12 4 0 0 0 3 27 23 9 2 0 0 4.69 0.69 4.69 0.69
13 5 0 0 1 14 36 10 3 0 0 0 5.00 0.00 5.00 0.00
14 4 0 0 0 2 35 22 5 0 0 0 4.47 0.47 4.47 0.47
15 4 0 0 0 5 36 17 4 0 2 0 4.45 0.45 4.41 0.41
16 3 0 0 0 2 40 16 5 0 1 0 3.44 0.44 3.42 0.42
17 4 0 0 0 7 35 17 3 2 0 0 4.34 0.34 4.34 0.34
18 4 0 0 0 13 29 15 7 0 0 0 4.25 0.25 4.25 0.25
1 4 0 0 0 1 34 18 9 1 1 0 4.66 0.66 4.64 0.64
2 4 0 0 2 18 25 16 3 0 0 0 4.00 0.00 4.00 0.00
3 5 0 0 1 7 31 21 3 1 0 0 5.33 0.33 5.33 0.33
4 4 0 0 0 5 35 20 4 0 0 0 4.36 0.36 4.36 0.36
5 3 0 0 0 1 33 28 2 0 0 0 3.48 0.48 3.48 0.48
6 4 0 0 0 2 26 29 7 0 0 0 4.64 0.64 4.64 0.64
7 5 0 0 0 6 36 13 4 5 0 0 5.47 0.47 5.47 0.47
8 4 0 0 0 13 38 11 2 0 0 0 4.03 0.03 4.03 0.03
9 4 0 0 0 10 20 24 9 1 0 0 4.55 0.55 4.55 0.55
10 3 0 0 0 5 34 22 2 1 0 0 3.38 0.38 3.38 0.38
11 5 0 0 0 11 35 12 5 1 0 0 5.22 0.22 5.22 0.22
12 4 0 0 0 0 33 23 6 1 1 0 4.66 0.66 4.64 0.64
13 5 0 0 0 15 36 11 1 1 0 0 5.02 0.02 5.02 0.02
14 4 0 0 0 3 39 15 6 1 0 0 4.42 0.42 4.42 0.42
15 4 0 0 0 7 33 16 5 2 1 0 4.45 0.45 4.44 0.44
16 3 0 0 0 1 29 26 7 0 1 0 3.67 0.67 3.66 0.66
17 4 0 0 0 5 29 20 7 2 1 0 4.61 0.61 4.59 0.59
18 4 0 0 0 5 34 18 5 0 2 0 4.50 0.50 4.45 0.45
1 4 0 0 0 8 34 14 6 0 0 2 4.29 0.29 4.29 0.29
2 4 0 0 1 12 36 9 3 0 1 2 4.08 0.08 4.06 0.06
3 5 0 0 0 10 27 19 4 1 1 2 5.42 0.42 5.37 0.37
4 4 0 0 0 2 30 21 8 1 0 2 4.61 0.61 4.61 0.61
5 3 0 0 0 4 36 18 3 1 0 2 3.37 0.37 3.37 0.37
6 4 0 0 0 3 31 24 4 0 0 2 4.47 0.47 4.47 0.47
7 5 0 0 0 11 27 17 3 3 1 2 5.40 0.40 5.39 0.39
8 4 0 0 0 14 30 15 2 0 1 2 4.18 0.18 4.13 0.13
9 4 0 0 0 0 26 25 9 2 0 2 4.79 0.79 4.79 0.79
10 3 0 0 0 4 38 18 2 0 0 2 3.29 0.29 3.29 0.29
11 5 0 0 0 11 35 11 5 0 0 2 5.16 0.16 5.16 0.16
12 4 0 0 0 0 29 23 8 0 2 2 4.79 0.79 4.73 0.73
13 5 0 0 1 10 35 14 2 0 0 2 5.10 0.10 5.10 0.10
14 4 0 0 0 3 34 18 6 1 0 2 4.48 0.48 4.48 0.48
15 4 0 0 0 4 35 17 4 2 0 2 4.44 0.44 4.44 0.44
16 3 0 0 0 2 44 11 4 0 1 2 3.34 0.34 3.32 0.32
17 4 0 0 0 7 37 16 2 0 0 2 4.21 0.21 4.21 0.21
18 4 0 0 0 4 35 18 4 1 0 2 4.40 0.40 4.40 0.40
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE