Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 2 | 6 | 18 | 3 | 4 | 3 | 2 | 5.33 | 1.33 | 5.19 | 1.19 |
| 2 | 5 | 0 | 0 | 0 | 0 | 3 | 15 | 12 | 3 | 3 | 2 | 6.67 | 1.67 | 6.58 | 1.58 |
| 3 | 4 | 0 | 0 | 0 | 3 | 11 | 14 | 5 | 3 | 0 | 2 | 4.83 | 0.83 | 4.83 | 0.83 |
| 4 | 3 | 0 | 0 | 0 | 2 | 10 | 19 | 4 | 1 | 0 | 2 | 3.78 | 0.78 | 3.78 | 0.78 |
| 5 | 4 | 0 | 0 | 0 | 1 | 12 | 14 | 5 | 2 | 2 | 2 | 5.08 | 1.08 | 4.97 | 0.97 |
| 6 | 5 | 0 | 0 | 0 | 0 | 6 | 14 | 10 | 5 | 1 | 2 | 6.47 | 1.47 | 6.44 | 1.44 |
| 7 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 6 | 10 | 3 | 2 | 5.86 | 1.86 | 5.69 | 1.69 |
| 8 | 3 | 0 | 0 | 0 | 1 | 12 | 12 | 8 | 3 | 0 | 2 | 4.00 | 1.00 | 4.00 | 1.00 |
| 9 | 5 | 0 | 0 | 0 | 1 | 8 | 14 | 9 | 4 | 0 | 2 | 6.19 | 1.19 | 6.19 | 1.19 |
| 10 | 3 | 0 | 0 | 0 | 4 | 11 | 15 | 2 | 3 | 0 | 3 | 3.69 | 0.69 | 3.69 | 0.69 |
| 11 | 5 | 0 | 0 | 0 | 3 | 11 | 6 | 7 | 7 | 1 | 3 | 6.26 | 1.26 | 6.17 | 1.17 |
| 12 | 4 | 0 | 0 | 0 | 0 | 3 | 12 | 10 | 6 | 5 | 2 | 6.11 | 2.11 | 5.81 | 1.81 |
| 13 | 3 | 0 | 0 | 0 | 1 | 11 | 16 | 5 | 1 | 2 | 2 | 4.08 | 1.08 | 3.94 | 0.94 |
| 14 | 4 | 0 | 0 | 0 | 2 | 10 | 8 | 8 | 5 | 3 | 2 | 5.39 | 1.39 | 5.28 | 1.28 |
| 15 | 4 | 0 | 0 | 0 | 1 | 12 | 12 | 5 | 3 | 2 | 3 | 5.09 | 1.09 | 5.03 | 1.03 |
| 16 | 4 | 0 | 0 | 0 | 0 | 4 | 13 | 13 | 4 | 2 | 2 | 5.67 | 1.67 | 5.58 | 1.58 |
| 17 | 3 | 0 | 0 | 0 | 0 | 8 | 18 | 7 | 3 | 0 | 2 | 4.14 | 1.14 | 4.14 | 1.14 |
| 18 | 5 | 0 | 0 | 0 | 0 | 9 | 14 | 4 | 7 | 2 | 2 | 6.50 | 1.50 | 6.36 | 1.36 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |





















