No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | ZAHRADNÍK Marek | ALBGC | 14300513 | 9,0 | 71 / 47 | 81 / 38 | 152 | 6,3 |
| 2 | SETTLE Andrew | GCHKR | 03501696 | 6,1 | 76 / 38 | 81 / 33 | 157 | 5,5 |
| 3 | BOUČKOVÁ Kristýna | ALBGC | 14300516 | 4,0 | 76 / 38 | 86 / 31 | 162 | 3,6 |
| 4 | KRYSTÝNEK Dominik | AGMST | 06801240 | 8,5 | 89 / 32 | 81 / 37 | 170 | 8,7 |
| 5 | SVITÁKOVÁ Natálie | GCMNI | 06301381 | 10,1 | 79 / 41 | 93 / 28 | 172 | 9,2 |
| 6 | MALÝ Alex | GCHOS | 07810999 | 6,4 | 90 / 29 | 83 / 32 | 173 | 6,4 |
| 7 | HAVLENA David | AGMST | 06801783 | 12,9 | 93 / 29 | 86 / 36 | 179 | 12,6 |
| 8 | MARINKOVOVÁ Tina | IGCMO | 02200949 | 11,6 | 92 / 33 | 87 / 34 | 179 | 11,3 |
| 9 | NGUYEN Harry | PGCGC | 12503874 | 18,2 | 93 / 36 | 87 / 43 | 180 | 16,9 |
| 10 | ŠPIČKA Filip | GCBBR | 16401311 | 13,3 | 91 / 34 | 89 / 34 | 180 | 13,0 |
| 11 | NÁVRAT Jakub | GCBBR | 16402910 | 19,7 | 95 / 36 | 90 / 41 | 185 | 18,5 |
| 12 | BABICKÁ Mia | GCHOS | 07810076 | 15,6 | 93 / 33 | 93 / 33 | 186 | 15,3 |
| 13 | HRABOVSKÝ Albert | ALBGC | 14300595 | 15,1 | 92 / 33 | 94 / 31 | 186 | 15,1 |
| 14 | HUBÁČKOVÁ Andrea | GCBBR | 16402932 | 15,5 | 91 / 35 | 96 / 32 | 187 | 15,7 |
| 15 | NAUČOVÁ Rozálie | GCHOS | 07810244 | 27,0 | 103 / 37 | 98 / 41 | 201 | 25,7 |
| 16 | SÝKORA Teodor | AGMST | 06801226 | 16,3 | 103 / 30 | 101 / 28 | 204 | 16,3 |
| 17 | TUREK Maxmilian | AGMST | 06801489 | 24,6 | 106 / 30 | 104 / 32 | 210 | 24,6 |
| 18 | KUDLÁČEK Ondřej | GCPRH | 00903200 | 20,7 | 105 / 27 | 109 / 24 | 214 | 21,9 |
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/07/2025 | Closed | 0 |
| Round 2 | 07/08/2025 | Closed | 0 |






















