Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 9 | 17 | 8 | 7 | 5 | 2 | 5.62 | 1.62 | 5.45 | 1.45 |
| 2 | 3 | 0 | 0 | 0 | 2 | 9 | 21 | 14 | 1 | 2 | 0 | 4.20 | 1.20 | 4.14 | 1.14 |
| 3 | 5 | 0 | 0 | 0 | 3 | 9 | 15 | 16 | 2 | 4 | 0 | 6.37 | 1.37 | 6.27 | 1.27 |
| 4 | 4 | 0 | 0 | 0 | 0 | 12 | 21 | 10 | 2 | 4 | 0 | 5.43 | 1.43 | 5.20 | 1.20 |
| 5 | 4 | 0 | 0 | 0 | 0 | 8 | 21 | 15 | 3 | 2 | 0 | 5.41 | 1.41 | 5.35 | 1.35 |
| 6 | 4 | 0 | 0 | 0 | 0 | 4 | 22 | 15 | 5 | 1 | 2 | 5.51 | 1.51 | 5.49 | 1.49 |
| 7 | 3 | 0 | 0 | 0 | 0 | 10 | 26 | 10 | 1 | 1 | 1 | 4.10 | 1.10 | 4.08 | 1.08 |
| 8 | 4 | 0 | 0 | 0 | 1 | 12 | 19 | 12 | 4 | 1 | 0 | 5.18 | 1.18 | 5.16 | 1.16 |
| 9 | 5 | 0 | 0 | 0 | 0 | 7 | 17 | 10 | 7 | 8 | 0 | 6.88 | 1.88 | 6.67 | 1.67 |
| 10 | 4 | 0 | 0 | 0 | 1 | 10 | 13 | 11 | 6 | 7 | 1 | 5.69 | 1.69 | 5.52 | 1.52 |
| 11 | 4 | 0 | 0 | 0 | 0 | 11 | 18 | 9 | 7 | 1 | 3 | 5.33 | 1.33 | 5.30 | 1.30 |
| 12 | 3 | 0 | 0 | 0 | 1 | 16 | 22 | 9 | 1 | 0 | 0 | 3.86 | 0.86 | 3.86 | 0.86 |
| 13 | 5 | 0 | 0 | 0 | 2 | 9 | 15 | 15 | 4 | 4 | 0 | 6.45 | 1.45 | 6.37 | 1.37 |
| 14 | 4 | 0 | 0 | 0 | 2 | 9 | 15 | 18 | 4 | 0 | 1 | 5.27 | 1.27 | 5.27 | 1.27 |
| 15 | 4 | 0 | 0 | 0 | 0 | 7 | 19 | 16 | 4 | 2 | 1 | 5.52 | 1.52 | 5.44 | 1.44 |
| 16 | 3 | 0 | 0 | 0 | 1 | 14 | 17 | 8 | 7 | 2 | 0 | 4.27 | 1.27 | 4.20 | 1.20 |
| 17 | 4 | 0 | 0 | 0 | 2 | 20 | 15 | 7 | 3 | 2 | 0 | 4.92 | 0.92 | 4.86 | 0.86 |
| 18 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 9 | 15 | 5 | 0 | 6.98 | 1.98 | 6.82 | 1.82 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |























