Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 11 | 17 | 14 | 3 | 2 | 2 | 6.32 | 1.32 | 6.28 | 1.28 |
| 2 | 4 | 0 | 0 | 0 | 0 | 5 | 16 | 23 | 4 | 1 | 0 | 5.61 | 1.61 | 5.57 | 1.57 |
| 3 | 4 | 0 | 0 | 0 | 2 | 10 | 15 | 17 | 2 | 2 | 1 | 5.27 | 1.27 | 5.23 | 1.23 |
| 4 | 3 | 0 | 0 | 0 | 1 | 11 | 18 | 15 | 4 | 0 | 0 | 4.20 | 1.20 | 4.20 | 1.20 |
| 5 | 4 | 0 | 0 | 0 | 2 | 13 | 23 | 7 | 2 | 1 | 1 | 4.94 | 0.94 | 4.92 | 0.92 |
| 6 | 4 | 0 | 0 | 0 | 1 | 4 | 24 | 13 | 6 | 1 | 0 | 5.45 | 1.45 | 5.43 | 1.43 |
| 7 | 3 | 0 | 0 | 0 | 0 | 7 | 20 | 11 | 6 | 3 | 2 | 4.55 | 1.55 | 4.47 | 1.47 |
| 8 | 5 | 0 | 0 | 0 | 2 | 9 | 23 | 10 | 3 | 1 | 1 | 6.15 | 1.15 | 6.10 | 1.10 |
| 9 | 4 | 0 | 0 | 0 | 3 | 14 | 18 | 7 | 5 | 1 | 1 | 5.10 | 1.10 | 4.98 | 0.98 |
| 10 | 4 | 0 | 0 | 0 | 0 | 15 | 20 | 9 | 3 | 2 | 0 | 5.14 | 1.14 | 5.08 | 1.08 |
| 11 | 5 | 0 | 0 | 0 | 2 | 14 | 15 | 12 | 5 | 1 | 0 | 6.18 | 1.18 | 6.12 | 1.12 |
| 12 | 3 | 0 | 0 | 0 | 1 | 14 | 18 | 11 | 4 | 1 | 0 | 4.12 | 1.12 | 4.10 | 1.10 |
| 13 | 4 | 0 | 0 | 0 | 0 | 7 | 21 | 13 | 5 | 2 | 1 | 5.46 | 1.46 | 5.42 | 1.42 |
| 14 | 4 | 0 | 0 | 0 | 1 | 2 | 16 | 17 | 11 | 1 | 1 | 5.79 | 1.79 | 5.77 | 1.77 |
| 15 | 5 | 0 | 0 | 0 | 1 | 9 | 14 | 19 | 4 | 2 | 0 | 6.47 | 1.47 | 6.41 | 1.41 |
| 16 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 13 | 4 | 0 | 2 | 4.15 | 1.15 | 4.15 | 1.15 |
| 17 | 4 | 0 | 0 | 0 | 0 | 2 | 15 | 17 | 8 | 7 | 0 | 6.10 | 2.10 | 5.92 | 1.92 |
| 18 | 4 | 0 | 0 | 0 | 0 | 11 | 16 | 10 | 8 | 3 | 1 | 5.50 | 1.50 | 5.44 | 1.44 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















