Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 19 | 32 | 36 | 17 | 12 | 8 | 5.77 | 1.77 | 5.65 | 1.65 |
| 2 | 5 | 0 | 0 | 1 | 8 | 25 | 46 | 18 | 16 | 3 | 7 | 6.14 | 1.14 | 6.10 | 1.10 |
| 3 | 4 | 0 | 0 | 0 | 1 | 27 | 36 | 29 | 15 | 11 | 5 | 5.59 | 1.59 | 5.44 | 1.44 |
| 4 | 4 | 0 | 0 | 0 | 4 | 24 | 43 | 24 | 18 | 6 | 5 | 5.39 | 1.39 | 5.34 | 1.34 |
| 5 | 4 | 0 | 0 | 0 | 1 | 23 | 48 | 29 | 11 | 7 | 5 | 5.41 | 1.41 | 5.34 | 1.34 |
| 6 | 4 | 0 | 0 | 0 | 1 | 21 | 38 | 35 | 18 | 8 | 3 | 5.62 | 1.62 | 5.53 | 1.53 |
| 7 | 4 | 0 | 0 | 0 | 1 | 14 | 42 | 33 | 17 | 11 | 6 | 5.75 | 1.75 | 5.62 | 1.62 |
| 8 | 3 | 0 | 0 | 0 | 0 | 25 | 62 | 19 | 8 | 5 | 5 | 4.23 | 1.23 | 4.17 | 1.17 |
| 9 | 3 | 0 | 0 | 0 | 0 | 38 | 45 | 24 | 9 | 1 | 7 | 4.06 | 1.06 | 4.05 | 1.05 |
| 10 | 4 | 0 | 0 | 0 | 12 | 42 | 32 | 23 | 7 | 2 | 6 | 4.81 | 0.81 | 4.79 | 0.79 |
| 11 | 4 | 0 | 0 | 0 | 1 | 8 | 33 | 30 | 31 | 9 | 12 | 6.02 | 2.02 | 5.89 | 1.89 |
| 12 | 5 | 0 | 0 | 0 | 2 | 15 | 31 | 37 | 21 | 9 | 9 | 6.79 | 1.79 | 6.68 | 1.68 |
| 13 | 3 | 0 | 0 | 0 | 4 | 22 | 61 | 19 | 10 | 3 | 5 | 4.16 | 1.16 | 4.13 | 1.13 |
| 14 | 4 | 0 | 0 | 0 | 1 | 22 | 55 | 26 | 10 | 5 | 5 | 5.34 | 1.34 | 5.27 | 1.27 |
| 15 | 4 | 0 | 0 | 0 | 5 | 30 | 36 | 22 | 18 | 5 | 8 | 5.33 | 1.33 | 5.24 | 1.24 |
| 16 | 4 | 0 | 0 | 0 | 0 | 14 | 44 | 30 | 21 | 8 | 7 | 5.74 | 1.74 | 5.63 | 1.63 |
| 17 | 5 | 0 | 0 | 0 | 2 | 24 | 35 | 29 | 20 | 5 | 9 | 6.51 | 1.51 | 6.44 | 1.44 |
| 18 | 4 | 0 | 0 | 0 | 2 | 14 | 40 | 37 | 15 | 10 | 6 | 5.75 | 1.75 | 5.58 | 1.58 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















