Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 4 | 1 | 7.63 | 2.63 | 7.19 | 2.19 |
| 2 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 3 | 0 | 0 | 5.53 | 1.53 | 5.53 | 1.53 |
| 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | 0 | 8.65 | 3.65 | 7.82 | 2.82 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 7 | 1 | 7.63 | 3.63 | 6.50 | 2.50 |
| 5 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 3 | 5 | 0 | 6.47 | 2.47 | 6.12 | 2.12 |
| 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 6 | 1 | 2 | 5.27 | 2.27 | 5.20 | 2.20 |
| 7 | 5 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 2 | 4 | 0 | 7.00 | 2.00 | 6.65 | 1.65 |
| 8 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 4 | 0 | 6.53 | 2.53 | 6.24 | 2.24 |
| 9 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 3 | 1 | 0 | 4.53 | 1.53 | 4.47 | 1.47 |
| 10 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 1 | 2 | 1 | 4.69 | 1.69 | 4.50 | 1.50 |
| 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 2 | 1 | 6.50 | 2.50 | 6.31 | 2.31 |
| 12 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 4 | 0 | 0 | 4.82 | 1.82 | 4.82 | 1.82 |
| 13 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 3 | 3 | 0 | 6.29 | 2.29 | 5.88 | 1.88 |
| 14 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 4 | 2 | 0 | 5.35 | 2.35 | 5.00 | 2.00 |
| 15 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 12 | 0 | 8.59 | 3.59 | 7.71 | 2.71 |
| 16 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 6 | 1 | 8.19 | 3.19 | 7.56 | 2.56 |
| 17 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 2 | 4 | 0 | 6.41 | 2.41 | 5.94 | 1.94 |
| 18 | 5 | 0 | 0 | 0 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 5.65 | 0.65 | 5.65 | 0.65 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















