Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 3 | 6 | 6 | 4 | 1 | 1 | 3 | 6.00 | 1.00 | 5.81 | 0.81 |
| 2 | 4 | 0 | 0 | 0 | 1 | 13 | 5 | 2 | 0 | 1 | 2 | 4.55 | 0.55 | 4.50 | 0.50 |
| 3 | 5 | 0 | 0 | 0 | 1 | 5 | 4 | 6 | 4 | 2 | 2 | 6.82 | 1.82 | 6.50 | 1.50 |
| 4 | 4 | 0 | 0 | 0 | 2 | 9 | 4 | 4 | 2 | 1 | 2 | 4.95 | 0.95 | 4.86 | 0.86 |
| 5 | 4 | 0 | 0 | 0 | 1 | 8 | 6 | 2 | 4 | 1 | 2 | 5.14 | 1.14 | 5.09 | 1.09 |
| 6 | 3 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 0 | 0 | 2 | 3.77 | 0.77 | 3.77 | 0.77 |
| 7 | 4 | 0 | 0 | 0 | 1 | 3 | 10 | 6 | 1 | 1 | 2 | 5.36 | 1.36 | 5.23 | 1.23 |
| 8 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 2 | 5 | 2 | 5.95 | 1.95 | 5.68 | 1.68 |
| 9 | 3 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 0 | 2 | 3 | 4.14 | 1.14 | 3.76 | 0.76 |
| 10 | 5 | 0 | 0 | 0 | 2 | 7 | 7 | 3 | 1 | 2 | 2 | 6.23 | 1.23 | 5.91 | 0.91 |
| 11 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 6 | 2 | 1 | 2 | 5.50 | 1.50 | 5.32 | 1.32 |
| 12 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 2 | 1 | 2 | 4.05 | 1.05 | 4.00 | 1.00 |
| 13 | 5 | 0 | 0 | 0 | 2 | 5 | 6 | 5 | 2 | 1 | 3 | 6.24 | 1.24 | 6.10 | 1.10 |
| 14 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 3 | 1 | 3 | 5.67 | 1.67 | 5.29 | 1.29 |
| 15 | 4 | 0 | 0 | 0 | 4 | 9 | 8 | 0 | 0 | 0 | 3 | 4.19 | 0.19 | 4.19 | 0.19 |
| 16 | 3 | 0 | 0 | 0 | 2 | 1 | 14 | 3 | 1 | 1 | 2 | 4.18 | 1.18 | 4.09 | 1.09 |
| 17 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 0 | 2 | 3 | 5.62 | 1.62 | 5.19 | 1.19 |
| 18 | 4 | 0 | 0 | 0 | 1 | 5 | 8 | 2 | 3 | 3 | 2 | 5.55 | 1.55 | 5.32 | 1.32 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















