Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 1 | 1 | 0 | 6.13 | 1.13 | 6.06 | 1.06 |
| 2 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 1 | 0 | 3.94 | 0.94 | 3.88 | 0.88 |
| 3 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 1 | 0 | 4.00 | 1.00 | 3.94 | 0.94 |
| 4 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 4 | 2 | 0 | 5.75 | 1.75 | 5.56 | 1.56 |
| 5 | 4 | 0 | 0 | 0 | 3 | 7 | 1 | 4 | 1 | 0 | 0 | 4.56 | 0.56 | 4.56 | 0.56 |
| 6 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 1 | 0 | 0 | 5.25 | 1.25 | 5.25 | 1.25 |
| 7 | 3 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 1 | 0 | 0 | 4.00 | 1.00 | 4.00 | 1.00 |
| 8 | 4 | 0 | 0 | 0 | 2 | 3 | 8 | 2 | 1 | 0 | 0 | 4.81 | 0.81 | 4.81 | 0.81 |
| 9 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 2 | 2 | 1 | 5.73 | 1.73 | 5.53 | 1.53 |
| 10 | 4 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 2 | 0 | 5.19 | 1.19 | 5.06 | 1.06 |
| 11 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 5 | 0 | 7.19 | 2.19 | 6.75 | 1.75 |
| 12 | 4 | 0 | 0 | 1 | 1 | 7 | 4 | 0 | 1 | 2 | 0 | 4.75 | 0.75 | 4.63 | 0.63 |
| 13 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 3 | 1 | 0 | 4.69 | 1.69 | 4.63 | 1.63 |
| 14 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 0 | 2 | 1 | 6.53 | 1.53 | 6.40 | 1.40 |
| 15 | 4 | 0 | 0 | 0 | 1 | 2 | 8 | 3 | 1 | 0 | 1 | 5.07 | 1.07 | 5.07 | 1.07 |
| 16 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 0 | 0 | 3.88 | 0.88 | 3.88 | 0.88 |
| 17 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 1 | 0 | 0 | 5.00 | 1.00 | 5.00 | 1.00 |
| 18 | 4 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 2 | 0 | 0 | 5.13 | 1.13 | 5.13 | 1.13 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |





















