Czech Golf Federation

Starmon Cup

Golf Dobrouč , 05/20/2026 | 10:00 AM až 05/20/2026 | 06:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 5 0 0 0 2 3 5 8 3 4 7 6.84 1.84 6.60 1.60
2 5 0 0 0 0 3 4 6 5 7 7 7.40 2.40 7.08 2.08
3 4 0 0 0 0 2 8 7 2 6 7 6.08 2.08 5.84 1.84
4 3 0 0 0 1 1 10 11 2 0 7 4.48 1.48 4.48 1.48
5 4 0 0 0 0 6 9 5 5 0 7 5.36 1.36 5.36 1.36
6 4 0 0 0 0 2 9 10 2 2 7 5.72 1.72 5.64 1.64
7 3 0 0 0 0 6 12 5 1 1 7 4.16 1.16 4.12 1.12
8 4 0 0 0 0 2 9 3 4 7 7 6.52 2.52 5.92 1.92
9 3 0 0 0 1 7 7 6 0 4 7 4.44 1.44 4.20 1.20
10 4 0 0 0 0 2 6 11 4 2 7 5.92 1.92 5.84 1.84
11 5 0 0 0 4 6 3 5 5 2 7 6.32 1.32 6.20 1.20
12 4 0 0 0 0 2 6 7 6 4 7 6.36 2.36 6.00 2.00
13 3 0 0 0 0 5 13 4 2 1 7 4.24 1.24 4.20 1.20
14 4 0 0 0 0 4 8 5 7 1 7 5.80 1.80 5.68 1.68
15 4 0 0 0 4 11 7 2 0 1 7 4.44 0.44 4.40 0.40
16 3 0 0 0 0 4 16 2 2 1 7 4.20 1.20 4.16 1.16
17 5 0 0 0 2 4 4 7 3 5 7 7.00 2.00 6.60 1.60
18 4 0 0 0 0 2 6 9 4 4 7 6.12 2.12 5.92 1.92
1 5 0 0 0 0 0 0 0 0 0 29 0.00 0.00 0.00 0.00
2 5 0 0 0 0 0 0 0 0 0 29 0.00 0.00 0.00 0.00
3 4 0 0 0 0 0 0 0 0 0 29 0.00 0.00 0.00 0.00
4 3 0 0 0 0 0 0 0 0 0 29 0.00 0.00 0.00 0.00
5 4 0 0 0 0 0 0 0 0 0 29 0.00 0.00 0.00 0.00
6 4 0 0 0 0 0 0 0 0 0 29 0.00 0.00 0.00 0.00
7 3 0 0 0 0 0 0 0 0 0 29 0.00 0.00 0.00 0.00
8 4 0 0 0 0 0 0 0 0 0 29 0.00 0.00 0.00 0.00
9 3 0 0 0 0 0 0 0 0 0 29 0.00 0.00 0.00 0.00
10 4 0 0 0 0 0 0 0 0 0 29 0.00 0.00 0.00 0.00
11 5 0 0 0 0 0 0 0 0 0 29 0.00 0.00 0.00 0.00
12 4 0 0 0 0 0 0 0 0 0 29 0.00 0.00 0.00 0.00
13 3 0 0 0 0 0 0 0 0 0 29 0.00 0.00 0.00 0.00
14 4 0 0 0 0 0 0 0 0 0 29 0.00 0.00 0.00 0.00
15 4 0 0 0 0 0 0 0 0 0 29 0.00 0.00 0.00 0.00
16 3 0 0 0 0 0 0 0 0 0 29 0.00 0.00 0.00 0.00
17 5 0 0 0 0 0 0 0 0 0 29 0.00 0.00 0.00 0.00
18 4 0 0 0 0 0 0 0 0 0 29 0.00 0.00 0.00 0.00
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE