Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 9 | 1 | 0 | 6.89 | 1.89 | 6.86 | 1.86 |
| 2 | 3 | 0 | 0 | 0 | 0 | 12 | 10 | 3 | 2 | 1 | 0 | 3.93 | 0.93 | 3.89 | 0.89 |
| 3 | 3 | 0 | 0 | 0 | 0 | 12 | 7 | 8 | 1 | 0 | 0 | 3.93 | 0.93 | 3.93 | 0.93 |
| 4 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 8 | 3 | 3 | 0 | 5.75 | 1.75 | 5.57 | 1.57 |
| 5 | 4 | 0 | 0 | 0 | 0 | 14 | 12 | 1 | 1 | 0 | 0 | 4.61 | 0.61 | 4.61 | 0.61 |
| 6 | 4 | 0 | 0 | 0 | 1 | 2 | 13 | 9 | 3 | 0 | 0 | 5.39 | 1.39 | 5.39 | 1.39 |
| 7 | 3 | 0 | 0 | 0 | 1 | 8 | 9 | 7 | 2 | 1 | 0 | 4.14 | 1.14 | 4.11 | 1.11 |
| 8 | 4 | 0 | 0 | 0 | 3 | 11 | 13 | 1 | 0 | 0 | 0 | 4.43 | 0.43 | 4.43 | 0.43 |
| 9 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 10 | 4 | 1 | 0 | 5.71 | 1.71 | 5.68 | 1.68 |
| 10 | 4 | 0 | 0 | 0 | 2 | 9 | 10 | 6 | 1 | 0 | 0 | 4.82 | 0.82 | 4.82 | 0.82 |
| 11 | 5 | 0 | 0 | 0 | 0 | 4 | 9 | 8 | 4 | 2 | 1 | 6.67 | 1.67 | 6.59 | 1.59 |
| 12 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 10 | 4 | 1 | 0 | 5.61 | 1.61 | 5.54 | 1.54 |
| 13 | 3 | 0 | 0 | 0 | 0 | 4 | 14 | 8 | 2 | 0 | 0 | 4.29 | 1.29 | 4.29 | 1.29 |
| 14 | 5 | 0 | 0 | 0 | 1 | 6 | 5 | 9 | 5 | 2 | 0 | 6.64 | 1.64 | 6.54 | 1.54 |
| 15 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 4 | 0 | 0 | 5.14 | 1.14 | 5.14 | 1.14 |
| 16 | 3 | 0 | 0 | 0 | 0 | 16 | 9 | 3 | 0 | 0 | 0 | 3.54 | 0.54 | 3.54 | 0.54 |
| 17 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 9 | 5 | 0 | 0 | 5.50 | 1.50 | 5.50 | 1.50 |
| 18 | 4 | 0 | 0 | 0 | 1 | 8 | 9 | 9 | 0 | 1 | 0 | 5.07 | 1.07 | 5.04 | 1.04 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















