Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 1 | 5 | 0 | 7.00 | 2.00 | 6.71 | 1.71 |
| 2 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 2 | 3 | 0 | 5.76 | 1.76 | 5.47 | 1.47 |
| 3 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 5 | 0 | 0 | 4.53 | 1.53 | 4.53 | 1.53 |
| 4 | 3 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 1 | 0 | 0 | 3.71 | 0.71 | 3.71 | 0.71 |
| 5 | 4 | 0 | 0 | 0 | 1 | 6 | 5 | 2 | 2 | 1 | 0 | 5.06 | 1.06 | 5.00 | 1.00 |
| 6 | 5 | 0 | 0 | 0 | 1 | 7 | 5 | 3 | 1 | 0 | 0 | 5.76 | 0.76 | 5.76 | 0.76 |
| 7 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 | 0 | 3.94 | 0.94 | 3.94 | 0.94 |
| 8 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 2 | 1 | 0 | 5.65 | 1.65 | 5.53 | 1.53 |
| 9 | 5 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 1 | 2 | 0 | 6.29 | 1.29 | 6.12 | 1.12 |
| 10 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 1 | 2 | 1 | 6.00 | 2.00 | 5.88 | 1.88 |
| 11 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 2 | 0 | 6.82 | 1.82 | 6.71 | 1.71 |
| 12 | 3 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 3.82 | 0.82 | 3.82 | 0.82 |
| 13 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 6 | 1 | 0 | 6.00 | 2.00 | 5.88 | 1.88 |
| 14 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 1 | 1 | 6.63 | 1.63 | 6.56 | 1.56 |
| 15 | 4 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 4.82 | 0.82 | 4.82 | 0.82 |
| 16 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | 1 | 0 | 4.18 | 1.18 | 4.00 | 1.00 |
| 17 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | 4 | 0 | 6.24 | 2.24 | 5.88 | 1.88 |
| 18 | 5 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 3 | 2 | 0 | 6.59 | 1.59 | 6.35 | 1.35 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |





















