Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 3 | 0 | 0 | 15 | 16 | 11 | 4 | 7 | 4 | 5.53 | 1.53 | 5.34 | 1.34 |
| 2 | 4 | 0 | 0 | 0 | 1 | 12 | 17 | 17 | 5 | 4 | 1 | 5.48 | 1.48 | 5.38 | 1.38 |
| 3 | 5 | 0 | 3 | 1 | 3 | 4 | 13 | 12 | 4 | 16 | 4 | 7.26 | 2.26 | 6.74 | 1.74 |
| 4 | 3 | 0 | 2 | 0 | 1 | 8 | 19 | 12 | 11 | 3 | 3 | 4.61 | 1.61 | 4.56 | 1.56 |
| 5 | 4 | 0 | 7 | 0 | 0 | 3 | 11 | 8 | 14 | 13 | 8 | 6.59 | 2.59 | 6.20 | 2.20 |
| 6 | 4 | 0 | 4 | 0 | 1 | 10 | 15 | 5 | 13 | 8 | 5 | 5.92 | 1.92 | 5.67 | 1.67 |
| 7 | 3 | 0 | 1 | 0 | 8 | 11 | 19 | 10 | 3 | 4 | 2 | 4.07 | 1.07 | 3.95 | 0.95 |
| 8 | 4 | 0 | 4 | 0 | 0 | 2 | 11 | 13 | 8 | 18 | 5 | 6.85 | 2.85 | 6.21 | 2.21 |
| 9 | 5 | 0 | 0 | 0 | 1 | 2 | 16 | 19 | 7 | 11 | 1 | 7.23 | 2.23 | 6.91 | 1.91 |
| 10 | 5 | 0 | 2 | 0 | 1 | 6 | 14 | 15 | 11 | 7 | 3 | 7.00 | 2.00 | 6.80 | 1.80 |
| 11 | 3 | 0 | 10 | 0 | 0 | 8 | 8 | 16 | 5 | 9 | 11 | 5.09 | 2.09 | 4.78 | 1.78 |
| 12 | 4 | 0 | 3 | 0 | 0 | 10 | 14 | 13 | 7 | 9 | 4 | 5.89 | 1.89 | 5.66 | 1.66 |
| 13 | 3 | 0 | 1 | 0 | 0 | 10 | 24 | 16 | 2 | 3 | 2 | 4.44 | 1.44 | 4.29 | 1.29 |
| 14 | 5 | 0 | 2 | 0 | 0 | 10 | 10 | 16 | 7 | 11 | 3 | 7.06 | 2.06 | 6.78 | 1.78 |
| 15 | 4 | 0 | 5 | 0 | 0 | 10 | 16 | 10 | 8 | 7 | 6 | 5.76 | 1.76 | 5.59 | 1.59 |
| 16 | 4 | 0 | 3 | 0 | 0 | 6 | 19 | 14 | 9 | 5 | 4 | 5.91 | 1.91 | 5.68 | 1.68 |
| 17 | 4 | 0 | 0 | 0 | 0 | 3 | 17 | 13 | 10 | 13 | 1 | 6.45 | 2.45 | 6.00 | 2.00 |
| 18 | 4 | 0 | 1 | 0 | 1 | 6 | 16 | 14 | 10 | 8 | 2 | 5.96 | 1.96 | 5.76 | 1.76 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |





















