Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 9 | 14 | 7 | 4 | 0 | 2 | 5.11 | 1.11 | 5.11 | 1.11 |
| 2 | 4 | 0 | 0 | 0 | 0 | 6 | 11 | 13 | 2 | 2 | 3 | 5.50 | 1.50 | 5.44 | 1.44 |
| 3 | 5 | 0 | 0 | 0 | 0 | 6 | 9 | 8 | 4 | 5 | 5 | 6.84 | 1.84 | 6.63 | 1.63 |
| 4 | 4 | 0 | 0 | 0 | 0 | 10 | 15 | 8 | 1 | 1 | 2 | 5.09 | 1.09 | 5.06 | 1.06 |
| 5 | 3 | 0 | 0 | 0 | 0 | 7 | 16 | 8 | 4 | 1 | 1 | 4.33 | 1.33 | 4.31 | 1.31 |
| 6 | 4 | 0 | 0 | 0 | 0 | 4 | 16 | 11 | 3 | 2 | 1 | 5.58 | 1.58 | 5.47 | 1.47 |
| 7 | 5 | 0 | 0 | 0 | 1 | 9 | 9 | 8 | 6 | 2 | 2 | 6.43 | 1.43 | 6.37 | 1.37 |
| 8 | 3 | 0 | 0 | 0 | 1 | 14 | 6 | 8 | 4 | 2 | 2 | 4.17 | 1.17 | 4.11 | 1.11 |
| 9 | 4 | 0 | 0 | 0 | 1 | 12 | 16 | 4 | 2 | 1 | 1 | 4.94 | 0.94 | 4.89 | 0.89 |
| 10 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 5 | 1 | 2 | 5.17 | 1.17 | 5.14 | 1.14 |
| 11 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 8 | 4 | 4 | 3 | 6.59 | 1.59 | 6.44 | 1.44 |
| 12 | 3 | 0 | 0 | 0 | 1 | 10 | 15 | 7 | 1 | 2 | 1 | 4.08 | 1.08 | 4.03 | 1.03 |
| 13 | 4 | 0 | 0 | 0 | 0 | 3 | 14 | 10 | 8 | 1 | 1 | 5.75 | 1.75 | 5.69 | 1.69 |
| 14 | 5 | 0 | 0 | 0 | 0 | 3 | 12 | 11 | 6 | 4 | 1 | 6.94 | 1.94 | 6.78 | 1.78 |
| 15 | 4 | 0 | 0 | 0 | 3 | 12 | 7 | 7 | 4 | 3 | 1 | 5.22 | 1.22 | 5.08 | 1.08 |
| 16 | 3 | 0 | 0 | 0 | 0 | 8 | 16 | 8 | 3 | 1 | 1 | 4.28 | 1.28 | 4.22 | 1.22 |
| 17 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 11 | 3 | 5 | 2 | 5.83 | 1.83 | 5.57 | 1.57 |
| 18 | 4 | 0 | 0 | 0 | 0 | 7 | 13 | 10 | 3 | 2 | 2 | 5.46 | 1.46 | 5.37 | 1.37 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















