Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 2 | 16 | 21 | 6 | 4 | 1 | 11 | 5.94 | 0.94 | 5.92 | 0.92 |
| 2 | 4 | 0 | 0 | 0 | 1 | 25 | 12 | 11 | 1 | 1 | 10 | 4.80 | 0.80 | 4.76 | 0.76 |
| 3 | 4 | 0 | 0 | 0 | 2 | 23 | 19 | 4 | 1 | 1 | 11 | 4.64 | 0.64 | 4.62 | 0.62 |
| 4 | 4 | 0 | 0 | 0 | 2 | 20 | 13 | 13 | 1 | 2 | 10 | 5.00 | 1.00 | 4.90 | 0.90 |
| 5 | 5 | 0 | 0 | 0 | 2 | 18 | 17 | 10 | 1 | 3 | 10 | 6.08 | 1.08 | 5.92 | 0.92 |
| 6 | 4 | 0 | 0 | 0 | 3 | 13 | 20 | 11 | 3 | 1 | 10 | 5.02 | 1.02 | 5.00 | 1.00 |
| 7 | 4 | 0 | 0 | 0 | 1 | 15 | 13 | 12 | 7 | 3 | 10 | 5.35 | 1.35 | 5.29 | 1.29 |
| 8 | 3 | 0 | 0 | 0 | 2 | 14 | 25 | 8 | 1 | 1 | 10 | 3.90 | 0.90 | 3.88 | 0.88 |
| 9 | 4 | 0 | 0 | 0 | 4 | 12 | 18 | 9 | 5 | 3 | 10 | 5.16 | 1.16 | 5.10 | 1.10 |
| 10 | 5 | 0 | 0 | 0 | 1 | 14 | 16 | 11 | 5 | 3 | 11 | 6.30 | 1.30 | 6.22 | 1.22 |
| 11 | 4 | 0 | 0 | 0 | 0 | 10 | 21 | 9 | 7 | 3 | 11 | 5.44 | 1.44 | 5.38 | 1.38 |
| 12 | 3 | 0 | 0 | 0 | 1 | 12 | 25 | 4 | 7 | 2 | 10 | 4.24 | 1.24 | 4.16 | 1.16 |
| 13 | 4 | 0 | 0 | 0 | 3 | 21 | 18 | 6 | 3 | 0 | 10 | 4.71 | 0.71 | 4.71 | 0.71 |
| 14 | 3 | 0 | 0 | 0 | 1 | 13 | 25 | 9 | 2 | 1 | 10 | 4.02 | 1.02 | 4.00 | 1.00 |
| 15 | 5 | 0 | 0 | 0 | 2 | 18 | 12 | 11 | 5 | 3 | 10 | 6.18 | 1.18 | 6.10 | 1.10 |
| 16 | 4 | 0 | 0 | 0 | 1 | 23 | 18 | 5 | 2 | 2 | 10 | 4.82 | 0.82 | 4.76 | 0.76 |
| 17 | 3 | 0 | 0 | 0 | 2 | 25 | 15 | 4 | 3 | 1 | 11 | 3.68 | 0.68 | 3.66 | 0.66 |
| 18 | 4 | 0 | 0 | 0 | 1 | 8 | 20 | 13 | 2 | 5 | 12 | 5.51 | 1.51 | 5.35 | 1.35 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















