Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 10 | 7 | 3 | 6.53 | 2.53 | 6.21 | 2.21 |
| 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 4 | 10 | 4 | 7.61 | 2.61 | 7.21 | 2.21 |
| 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 10 | 4 | 1 | 5 | 5.44 | 1.44 | 5.41 | 1.41 |
| 4 | 3 | 0 | 0 | 0 | 2 | 6 | 19 | 4 | 2 | 1 | 3 | 4.03 | 1.03 | 4.00 | 1.00 |
| 5 | 5 | 0 | 0 | 0 | 1 | 3 | 10 | 6 | 8 | 5 | 4 | 7.06 | 2.06 | 6.82 | 1.82 |
| 6 | 3 | 0 | 0 | 0 | 1 | 12 | 14 | 5 | 2 | 0 | 3 | 3.85 | 0.85 | 3.85 | 0.85 |
| 7 | 5 | 0 | 0 | 0 | 0 | 2 | 11 | 10 | 4 | 5 | 5 | 7.00 | 2.00 | 6.81 | 1.81 |
| 8 | 3 | 0 | 0 | 0 | 0 | 12 | 11 | 8 | 1 | 1 | 4 | 4.03 | 1.03 | 4.00 | 1.00 |
| 9 | 4 | 0 | 0 | 0 | 0 | 7 | 14 | 11 | 0 | 2 | 3 | 5.32 | 1.32 | 5.24 | 1.24 |
| 10 | 4 | 0 | 0 | 0 | 0 | 8 | 12 | 8 | 5 | 1 | 3 | 5.44 | 1.44 | 5.35 | 1.35 |
| 11 | 3 | 0 | 0 | 0 | 0 | 12 | 17 | 3 | 1 | 0 | 4 | 3.79 | 0.79 | 3.79 | 0.79 |
| 12 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 15 | 7 | 2 | 3 | 6.03 | 2.03 | 5.91 | 1.91 |
| 13 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 11 | 8 | 2 | 3 | 5.88 | 1.88 | 5.79 | 1.79 |
| 14 | 4 | 0 | 0 | 0 | 1 | 5 | 15 | 6 | 6 | 1 | 3 | 5.41 | 1.41 | 5.38 | 1.38 |
| 15 | 5 | 0 | 0 | 0 | 0 | 4 | 13 | 9 | 3 | 4 | 4 | 6.79 | 1.79 | 6.58 | 1.58 |
| 16 | 4 | 0 | 0 | 0 | 1 | 9 | 11 | 6 | 6 | 1 | 3 | 5.29 | 1.29 | 5.26 | 1.26 |
| 17 | 3 | 0 | 0 | 0 | 0 | 11 | 16 | 4 | 2 | 1 | 3 | 4.00 | 1.00 | 3.97 | 0.97 |
| 18 | 5 | 0 | 0 | 0 | 0 | 4 | 9 | 8 | 8 | 5 | 3 | 7.09 | 2.09 | 6.88 | 1.88 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















