Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 2 | 8 | 24 | 19 | 12 | 13 | 1 | 6.03 | 2.03 | 5.73 | 1.73 |
| 2 | 3 | 0 | 0 | 0 | 0 | 10 | 27 | 14 | 22 | 3 | 3 | 4.80 | 1.80 | 4.71 | 1.71 |
| 3 | 5 | 0 | 0 | 0 | 2 | 19 | 25 | 20 | 5 | 8 | 0 | 6.46 | 1.46 | 6.29 | 1.29 |
| 4 | 4 | 0 | 0 | 0 | 1 | 14 | 31 | 14 | 9 | 9 | 1 | 5.63 | 1.63 | 5.44 | 1.44 |
| 5 | 4 | 0 | 0 | 0 | 0 | 9 | 32 | 18 | 12 | 8 | 0 | 5.77 | 1.77 | 5.62 | 1.62 |
| 6 | 4 | 0 | 0 | 0 | 1 | 11 | 30 | 22 | 9 | 5 | 1 | 5.56 | 1.56 | 5.47 | 1.47 |
| 7 | 3 | 0 | 0 | 0 | 2 | 18 | 30 | 18 | 4 | 5 | 2 | 4.26 | 1.26 | 4.18 | 1.18 |
| 8 | 4 | 0 | 0 | 0 | 5 | 15 | 24 | 24 | 5 | 5 | 1 | 5.31 | 1.31 | 5.24 | 1.24 |
| 9 | 5 | 0 | 0 | 0 | 0 | 15 | 28 | 12 | 13 | 9 | 2 | 6.75 | 1.75 | 6.53 | 1.53 |
| 10 | 4 | 0 | 0 | 0 | 2 | 10 | 28 | 17 | 14 | 8 | 0 | 5.73 | 1.73 | 5.59 | 1.59 |
| 11 | 4 | 0 | 0 | 0 | 2 | 16 | 30 | 21 | 5 | 5 | 0 | 5.35 | 1.35 | 5.27 | 1.27 |
| 12 | 3 | 0 | 0 | 0 | 2 | 33 | 27 | 8 | 7 | 2 | 0 | 3.92 | 0.92 | 3.86 | 0.86 |
| 13 | 5 | 0 | 0 | 0 | 1 | 24 | 29 | 15 | 6 | 4 | 0 | 6.24 | 1.24 | 6.11 | 1.11 |
| 14 | 4 | 0 | 0 | 0 | 1 | 17 | 30 | 21 | 6 | 2 | 2 | 5.26 | 1.26 | 5.23 | 1.23 |
| 15 | 4 | 0 | 0 | 0 | 0 | 9 | 35 | 22 | 7 | 4 | 2 | 5.51 | 1.51 | 5.45 | 1.45 |
| 16 | 3 | 0 | 0 | 0 | 2 | 24 | 26 | 15 | 8 | 2 | 2 | 4.13 | 1.13 | 4.09 | 1.09 |
| 17 | 4 | 0 | 0 | 0 | 2 | 22 | 26 | 15 | 10 | 2 | 2 | 5.19 | 1.19 | 5.17 | 1.17 |
| 18 | 5 | 0 | 0 | 0 | 1 | 10 | 31 | 14 | 9 | 12 | 2 | 6.87 | 1.87 | 6.57 | 1.57 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















