Czech Golf Federation

4. Raiffeisenbank Czech Open Golf Tour

Panorama Golf Resort - Kácov, 08/14/2026 | 07:00 AM až 08/16/2026 | 07:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 3 50 44 17 3 0 0 4.72 0.72 4.72 0.72
2 4 1 1 1 14 85 14 2 0 0 0 3.99 -0.01 3.99 -0.01
3 4 0 0 0 6 42 42 23 3 1 0 4.84 0.84 4.80 0.80
4 3 0 0 0 7 53 42 14 1 0 0 3.56 0.56 3.56 0.56
5 4 0 0 0 5 59 37 10 2 4 0 4.64 0.64 4.60 0.60
6 4 0 0 0 6 47 48 12 4 0 0 4.67 0.67 4.67 0.67
7 3 0 0 0 8 66 26 9 7 1 0 3.52 0.52 3.51 0.51
8 5 0 0 0 20 53 29 12 1 2 0 5.38 0.38 5.36 0.36
9 5 0 0 2 22 52 29 10 1 1 0 5.26 0.26 5.25 0.25
10 4 0 0 0 16 72 22 6 1 0 0 4.18 0.18 4.18 0.18
11 4 0 0 0 9 56 40 10 2 0 0 4.49 0.49 4.49 0.49
12 5 0 0 0 10 48 45 9 5 0 0 5.58 0.58 5.58 0.58
13 3 0 0 0 2 50 44 15 5 1 0 3.78 0.78 3.77 0.77
14 4 0 0 0 3 51 48 11 1 3 0 4.71 0.71 4.68 0.68
15 3 0 0 0 5 58 38 11 4 1 0 3.61 0.61 3.60 0.60
16 4 0 0 0 7 56 40 12 2 0 0 4.54 0.54 4.54 0.54
17 5 0 0 0 14 64 30 8 1 0 0 5.30 0.30 5.30 0.30
18 4 0 0 0 27 73 12 4 1 0 0 3.97 -0.03 3.97 -0.03
1 4 0 0 0 3 57 42 14 0 0 1 4.58 0.58 4.58 0.58
2 4 0 0 0 18 69 20 7 0 2 1 4.21 0.21 4.19 0.19
3 4 0 0 0 5 43 44 20 2 2 1 4.82 0.82 4.78 0.78
4 3 0 0 0 10 62 34 7 3 0 1 3.41 0.41 3.41 0.41
5 4 0 0 0 13 54 30 16 2 1 1 4.52 0.52 4.50 0.50
6 4 0 0 0 4 51 40 17 2 2 1 4.72 0.72 4.71 0.71
7 3 0 0 0 12 68 30 5 0 0 2 3.24 0.24 3.24 0.24
8 5 0 0 1 19 52 32 9 1 1 2 5.31 0.31 5.30 0.30
9 5 0 0 0 25 53 28 6 2 1 2 5.22 0.22 5.21 0.21
10 4 0 0 0 14 73 22 5 1 0 2 4.18 0.18 4.18 0.18
11 4 0 0 0 12 63 31 6 3 0 2 4.35 0.35 4.35 0.35
12 5 0 0 0 20 49 34 10 1 1 2 5.37 0.37 5.35 0.35
13 3 0 0 0 11 49 45 6 3 1 2 3.51 0.51 3.50 0.50
14 4 0 0 0 14 54 35 11 1 0 2 4.40 0.40 4.40 0.40
15 3 0 0 0 5 60 35 12 3 0 2 3.55 0.55 3.55 0.55
16 4 0 0 0 8 55 38 10 4 0 2 4.54 0.54 4.54 0.54
17 5 0 0 0 19 66 19 5 4 2 2 5.27 0.27 5.24 0.24
18 4 0 0 0 16 70 20 5 3 1 2 4.23 0.23 4.23 0.23
1 4 0 0 0 2 32 23 3 1 0 56 4.49 0.49 4.49 0.49
2 4 0 0 0 17 36 8 0 0 0 56 3.85 -0.15 3.85 -0.15
3 4 0 0 0 4 30 18 8 1 0 56 4.54 0.54 4.54 0.54
4 3 0 0 0 3 38 20 0 0 0 56 3.28 0.28 3.28 0.28
5 4 0 0 0 5 38 16 2 0 0 56 4.25 0.25 4.25 0.25
6 4 0 0 0 1 23 29 7 1 0 56 4.74 0.74 4.74 0.74
7 3 0 0 0 5 26 26 2 2 0 56 3.51 0.51 3.51 0.51
8 5 0 0 1 5 24 16 11 4 0 56 5.70 0.70 5.70 0.70
9 5 0 0 1 15 31 12 2 0 0 56 4.98 -0.02 4.98 -0.02
10 4 0 0 0 13 38 10 0 0 0 56 3.95 -0.05 3.95 -0.05
11 4 0 0 0 7 43 9 1 1 0 56 4.11 0.11 4.11 0.11
12 5 0 0 0 9 40 7 3 2 0 56 5.16 0.16 5.16 0.16
13 3 0 0 0 6 31 22 2 0 0 56 3.33 0.33 3.33 0.33
14 4 0 0 0 3 24 23 7 4 0 56 4.75 0.75 4.75 0.75
15 3 0 0 0 3 35 16 6 0 1 56 3.48 0.48 3.46 0.46
16 4 0 0 0 5 28 20 7 1 0 56 4.52 0.52 4.52 0.52
17 5 0 0 0 14 29 7 8 1 2 56 5.36 0.36 5.30 0.30
18 4 0 0 0 9 41 7 3 0 1 56 4.13 0.13 4.11 0.11
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE