Czech Golf Federation

2. Raiffeisenbank Czech Open Golf Tour

Greensgate Dýšina, 05/15/2026 | 07:00 AM až 05/17/2026 | 07:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 21 61 20 3 2 2 0 4.17 0.17 4.16 0.16
2 4 0 0 0 3 49 38 17 1 1 0 4.70 0.70 4.69 0.69
3 5 0 0 1 8 58 34 5 3 0 0 5.39 0.39 5.39 0.39
4 3 0 0 0 3 72 26 8 0 0 0 3.36 0.36 3.36 0.36
5 4 0 0 0 1 38 49 16 5 0 0 4.87 0.87 4.87 0.87
6 4 0 0 1 15 56 34 3 0 0 0 4.21 0.21 4.21 0.21
7 3 0 0 0 14 44 39 9 3 0 0 3.48 0.48 3.48 0.48
8 4 0 0 0 2 41 37 21 6 2 0 4.97 0.97 4.93 0.93
9 5 0 0 0 15 59 32 2 0 1 0 5.23 0.23 5.22 0.22
10 5 0 0 0 18 61 24 5 1 0 0 5.17 0.17 5.17 0.17
11 3 0 0 0 9 55 19 19 4 3 0 3.66 0.66 3.63 0.63
12 4 0 0 0 12 67 24 4 1 1 0 4.25 0.25 4.24 0.24
13 3 0 0 0 9 63 34 3 0 0 0 3.28 0.28 3.28 0.28
14 5 0 0 1 29 56 17 4 1 0 0 4.97 -0.03 4.97 -0.03
15 4 0 0 0 5 54 33 11 4 1 0 4.61 0.61 4.60 0.60
16 4 0 0 0 12 62 27 4 1 2 0 4.35 0.35 4.30 0.30
17 4 0 0 0 6 61 31 9 1 0 0 4.43 0.43 4.43 0.43
18 4 0 0 0 7 64 32 5 0 0 0 4.32 0.32 4.32 0.32
1 4 0 0 0 11 59 21 10 3 3 2 4.50 0.50 4.45 0.45
2 4 0 0 0 6 50 34 14 3 0 2 4.61 0.61 4.61 0.61
3 5 0 0 0 12 54 35 5 1 0 2 5.34 0.34 5.34 0.34
4 3 0 0 0 11 66 25 5 0 0 2 3.22 0.22 3.22 0.22
5 4 0 0 0 7 40 40 16 3 1 2 4.73 0.73 4.72 0.72
6 4 0 0 0 13 70 18 4 1 1 2 4.19 0.19 4.18 0.18
7 3 0 0 0 8 61 33 3 1 1 2 3.36 0.36 3.35 0.35
8 4 0 0 0 5 45 35 18 2 2 2 4.77 0.77 4.73 0.73
9 5 0 0 0 19 57 23 7 1 0 2 5.20 0.20 5.20 0.20
10 5 0 0 1 13 54 28 10 1 0 2 5.34 0.34 5.34 0.34
11 3 0 0 0 4 67 20 12 2 2 2 3.50 0.50 3.49 0.49
12 4 0 0 0 10 57 34 5 1 0 2 4.35 0.35 4.35 0.35
13 3 0 0 0 4 51 46 5 0 1 2 3.52 0.52 3.51 0.51
14 5 0 0 0 21 62 19 1 3 1 2 5.16 0.16 5.11 0.11
15 4 0 0 0 8 49 34 13 2 0 2 4.55 0.55 4.55 0.55
16 4 0 0 0 13 56 31 6 0 0 2 4.28 0.28 4.28 0.28
17 4 0 0 0 6 47 42 9 2 0 2 4.57 0.57 4.57 0.57
18 4 0 0 0 3 63 34 4 1 1 2 4.43 0.43 4.42 0.42
1 4 0 0 0 9 43 8 4 0 0 45 4.11 0.11 4.11 0.11
2 4 0 0 0 4 42 14 3 1 0 45 4.30 0.30 4.30 0.30
3 5 0 0 0 5 36 17 5 1 0 45 5.39 0.39 5.39 0.39
4 3 0 0 0 5 42 13 3 1 0 45 3.27 0.27 3.27 0.27
5 4 0 0 0 2 25 19 12 4 2 45 4.97 0.97 4.92 0.92
6 4 0 0 0 8 35 17 3 1 0 45 4.28 0.28 4.28 0.28
7 3 0 0 0 1 27 29 6 1 0 45 3.67 0.67 3.67 0.67
8 4 0 0 0 0 30 24 8 2 0 45 4.72 0.72 4.72 0.72
9 5 0 0 0 11 35 11 6 1 0 45 5.23 0.23 5.23 0.23
10 5 0 0 0 6 38 15 4 1 0 45 5.31 0.31 5.31 0.31
11 3 0 0 0 7 40 8 4 3 2 45 3.44 0.44 3.38 0.38
12 4 0 0 0 3 47 11 3 0 0 45 4.22 0.22 4.22 0.22
13 3 0 0 0 3 37 20 3 1 0 45 3.41 0.41 3.41 0.41
14 5 0 0 0 20 28 12 3 1 0 45 5.02 0.02 5.02 0.02
15 4 0 0 0 2 31 25 4 2 0 45 4.58 0.58 4.58 0.58
16 4 0 0 0 9 26 23 3 3 0 45 4.45 0.45 4.45 0.45
17 4 0 0 0 4 35 20 5 0 0 45 4.41 0.41 4.41 0.41
18 4 0 0 0 7 34 23 0 0 0 45 4.25 0.25 4.25 0.25
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE