Czech Golf Federation

1. Raiffeisenbank Czech Open Golf Tour

Mladá Boleslav, 05/01/2026 | 07:00 AM až 05/03/2026 | 07:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 15 70 49 14 1 1 0 4.46 0.46 4.45 0.45
2 3 0 0 0 1 84 51 13 1 0 0 3.53 0.53 3.53 0.53
3 5 0 0 0 18 73 40 13 5 1 0 5.45 0.45 5.44 0.44
4 4 0 0 0 8 60 69 11 2 0 0 4.59 0.59 4.59 0.59
5 4 0 0 0 9 78 51 9 3 0 0 4.46 0.46 4.46 0.46
6 4 0 0 0 11 85 36 14 3 1 0 4.45 0.45 4.43 0.43
7 5 0 0 1 56 56 25 9 1 2 0 4.99 -0.01 4.96 -0.04
8 3 0 0 0 5 85 56 4 0 0 0 3.39 0.39 3.39 0.39
9 4 0 0 0 15 83 42 8 2 0 0 4.33 0.33 4.33 0.33
10 4 0 0 0 13 86 42 6 2 1 0 4.34 0.34 4.33 0.33
11 4 0 0 0 9 64 61 11 4 1 0 4.61 0.61 4.59 0.59
12 3 0 0 0 10 83 32 18 5 2 0 3.54 0.54 3.53 0.53
13 4 0 0 1 15 94 39 0 0 1 0 4.17 0.17 4.17 0.17
14 3 0 0 0 3 69 68 5 4 1 0 3.61 0.61 3.60 0.60
15 5 0 0 0 9 56 56 26 2 1 0 5.73 0.73 5.72 0.72
16 4 0 0 0 5 78 57 7 2 1 0 4.51 0.51 4.50 0.50
17 5 0 0 7 41 67 27 6 2 0 0 4.93 -0.07 4.93 -0.07
18 4 0 0 0 3 93 34 15 3 2 0 4.52 0.52 4.51 0.51
1 4 0 0 0 10 93 35 9 0 0 3 4.29 0.29 4.29 0.29
2 3 0 0 0 0 83 49 13 2 0 3 3.55 0.55 3.55 0.55
3 5 0 0 2 33 78 24 8 1 1 3 5.07 0.07 5.06 0.06
4 4 0 0 0 3 60 70 13 1 0 3 4.65 0.65 4.65 0.65
5 4 0 0 0 13 77 50 6 1 0 3 4.35 0.35 4.35 0.35
6 4 0 0 0 12 84 36 11 3 1 3 4.40 0.40 4.39 0.39
7 5 0 0 1 33 76 30 5 2 0 3 5.07 0.07 5.07 0.07
8 3 0 0 0 10 87 49 1 0 0 3 3.28 0.28 3.28 0.28
9 4 0 0 0 10 85 41 8 2 1 3 4.39 0.39 4.38 0.38
10 4 0 0 0 20 98 27 2 0 0 3 4.07 0.07 4.07 0.07
11 4 0 0 0 12 81 37 15 1 1 3 4.42 0.42 4.41 0.41
12 3 0 0 0 7 110 26 3 1 0 3 3.19 0.19 3.19 0.19
13 4 0 0 1 16 74 46 8 2 0 3 4.34 0.34 4.34 0.34
14 3 0 0 0 12 66 57 5 6 1 3 3.52 0.52 3.52 0.52
15 5 0 0 0 4 56 53 19 9 6 3 5.95 0.95 5.90 0.90
16 4 0 0 0 11 87 37 12 0 0 3 4.34 0.34 4.34 0.34
17 5 0 0 0 25 71 41 7 1 2 3 5.28 0.28 5.27 0.27
18 4 0 0 0 3 83 41 15 5 0 3 4.56 0.56 4.56 0.56
1 4 0 0 0 6 38 17 5 2 0 82 4.40 0.40 4.40 0.40
2 3 0 0 0 5 46 15 2 0 0 82 3.21 0.21 3.21 0.21
3 5 0 0 1 11 37 18 0 1 0 82 5.12 0.12 5.12 0.12
4 4 0 0 0 4 32 28 4 0 0 82 4.47 0.47 4.47 0.47
5 4 0 0 0 7 33 26 1 1 0 82 4.35 0.35 4.35 0.35
6 4 0 0 0 13 38 13 2 2 0 82 4.15 0.15 4.15 0.15
7 5 0 0 0 16 32 18 2 0 0 82 5.09 0.09 5.09 0.09
8 3 0 0 0 6 41 20 1 0 0 82 3.24 0.24 3.24 0.24
9 4 0 0 0 5 42 16 4 0 1 82 4.34 0.34 4.32 0.32
10 4 0 0 0 9 46 11 3 0 0 81 4.12 0.12 4.12 0.12
11 4 0 0 0 7 43 18 1 0 0 81 4.19 0.19 4.19 0.19
12 3 0 0 0 11 46 12 0 0 0 81 3.01 0.01 3.01 0.01
13 4 0 0 0 13 40 14 2 0 0 81 4.07 0.07 4.07 0.07
14 3 0 0 0 3 40 22 3 1 0 81 3.41 0.41 3.41 0.41
15 5 0 0 0 2 33 26 8 0 0 81 5.58 0.58 5.58 0.58
16 4 0 0 0 7 41 18 3 0 0 81 4.25 0.25 4.25 0.25
17 5 0 0 0 13 34 18 3 1 0 81 5.20 0.20 5.20 0.20
18 4 0 0 0 5 45 12 6 0 0 82 4.28 0.28 4.28 0.28
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE