Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 3 | 23 | 43 | 22 | 8 | 4 | 1 | 5.20 | 1.20 | 5.17 | 1.17 |
| 2 | 3 | 0 | 0 | 0 | 1 | 45 | 40 | 11 | 2 | 4 | 1 | 3.82 | 0.82 | 3.77 | 0.77 |
| 3 | 5 | 0 | 0 | 0 | 1 | 22 | 31 | 26 | 17 | 6 | 1 | 6.52 | 1.52 | 6.47 | 1.47 |
| 4 | 4 | 0 | 0 | 0 | 0 | 8 | 35 | 37 | 15 | 8 | 1 | 5.82 | 1.82 | 5.73 | 1.73 |
| 5 | 4 | 0 | 0 | 0 | 1 | 19 | 41 | 29 | 6 | 7 | 1 | 5.42 | 1.42 | 5.33 | 1.33 |
| 6 | 4 | 0 | 0 | 0 | 3 | 26 | 49 | 8 | 12 | 3 | 3 | 5.09 | 1.09 | 5.06 | 1.06 |
| 7 | 5 | 0 | 0 | 0 | 5 | 34 | 31 | 16 | 10 | 5 | 3 | 6.08 | 1.08 | 6.02 | 1.02 |
| 8 | 3 | 0 | 0 | 0 | 5 | 27 | 40 | 24 | 5 | 1 | 2 | 4.00 | 1.00 | 3.99 | 0.99 |
| 9 | 4 | 0 | 0 | 0 | 3 | 20 | 30 | 34 | 8 | 6 | 3 | 5.44 | 1.44 | 5.36 | 1.36 |
| 10 | 4 | 0 | 0 | 0 | 3 | 32 | 40 | 19 | 5 | 4 | 1 | 5.04 | 1.04 | 4.99 | 0.99 |
| 11 | 4 | 0 | 0 | 0 | 1 | 18 | 32 | 31 | 12 | 7 | 3 | 5.61 | 1.61 | 5.49 | 1.49 |
| 12 | 3 | 0 | 0 | 0 | 3 | 42 | 34 | 15 | 4 | 4 | 2 | 3.88 | 0.88 | 3.83 | 0.83 |
| 13 | 4 | 0 | 0 | 0 | 4 | 23 | 42 | 21 | 9 | 1 | 4 | 5.11 | 1.11 | 5.10 | 1.10 |
| 14 | 3 | 0 | 0 | 0 | 2 | 30 | 53 | 12 | 5 | 1 | 1 | 3.91 | 0.91 | 3.90 | 0.90 |
| 15 | 5 | 0 | 0 | 0 | 0 | 5 | 20 | 30 | 30 | 15 | 4 | 7.37 | 2.37 | 7.15 | 2.15 |
| 16 | 4 | 0 | 0 | 0 | 3 | 33 | 37 | 23 | 7 | 0 | 1 | 4.98 | 0.98 | 4.98 | 0.98 |
| 17 | 5 | 0 | 0 | 0 | 1 | 37 | 32 | 15 | 13 | 3 | 3 | 6.11 | 1.11 | 6.08 | 1.08 |
| 18 | 4 | 0 | 0 | 0 | 2 | 22 | 30 | 24 | 13 | 7 | 6 | 5.52 | 1.52 | 5.39 | 1.39 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















