Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 12 | 25 | 11 | 13 | 2 | 4 | 5.47 | 1.47 | 5.42 | 1.42 |
| 2 | 3 | 0 | 0 | 0 | 0 | 14 | 37 | 9 | 6 | 1 | 1 | 4.15 | 1.15 | 4.13 | 1.13 |
| 3 | 5 | 0 | 0 | 0 | 1 | 11 | 17 | 24 | 8 | 4 | 3 | 6.62 | 1.62 | 6.54 | 1.54 |
| 4 | 4 | 0 | 0 | 0 | 0 | 9 | 20 | 20 | 12 | 5 | 2 | 5.80 | 1.80 | 5.68 | 1.68 |
| 5 | 4 | 0 | 0 | 0 | 1 | 11 | 25 | 21 | 7 | 1 | 2 | 5.38 | 1.38 | 5.36 | 1.36 |
| 6 | 4 | 0 | 0 | 0 | 1 | 25 | 22 | 11 | 5 | 1 | 3 | 4.95 | 0.95 | 4.94 | 0.94 |
| 7 | 5 | 0 | 0 | 0 | 2 | 15 | 18 | 16 | 9 | 5 | 3 | 6.48 | 1.48 | 6.38 | 1.38 |
| 8 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 12 | 1 | 0 | 2 | 3.83 | 0.83 | 3.83 | 0.83 |
| 9 | 4 | 0 | 0 | 0 | 2 | 15 | 28 | 12 | 6 | 3 | 2 | 5.21 | 1.21 | 5.17 | 1.17 |
| 10 | 4 | 0 | 0 | 0 | 1 | 10 | 31 | 21 | 4 | 0 | 1 | 5.25 | 1.25 | 5.25 | 1.25 |
| 11 | 4 | 0 | 0 | 0 | 0 | 12 | 21 | 20 | 9 | 3 | 3 | 5.54 | 1.54 | 5.49 | 1.49 |
| 12 | 3 | 0 | 0 | 0 | 1 | 29 | 21 | 8 | 2 | 4 | 3 | 3.91 | 0.91 | 3.83 | 0.83 |
| 13 | 4 | 0 | 0 | 0 | 1 | 15 | 20 | 18 | 7 | 6 | 1 | 5.52 | 1.52 | 5.40 | 1.40 |
| 14 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 15 | 4 | 0 | 1 | 4.00 | 1.00 | 4.00 | 1.00 |
| 15 | 5 | 0 | 0 | 0 | 0 | 7 | 14 | 25 | 12 | 8 | 2 | 7.06 | 2.06 | 6.88 | 1.88 |
| 16 | 4 | 0 | 0 | 0 | 3 | 18 | 26 | 14 | 3 | 1 | 3 | 4.98 | 0.98 | 4.97 | 0.97 |
| 17 | 5 | 0 | 0 | 0 | 2 | 17 | 18 | 18 | 8 | 2 | 3 | 6.29 | 1.29 | 6.26 | 1.26 |
| 18 | 4 | 0 | 0 | 0 | 3 | 25 | 13 | 13 | 6 | 3 | 5 | 5.05 | 1.05 | 5.00 | 1.00 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |























