Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 24 | 33 | 21 | 6 | 8 | 4 | 5.36 | 1.36 | 5.27 | 1.27 |
| 2 | 3 | 0 | 0 | 0 | 1 | 9 | 38 | 33 | 9 | 3 | 3 | 4.53 | 1.53 | 4.49 | 1.49 |
| 3 | 5 | 0 | 0 | 0 | 2 | 16 | 28 | 20 | 16 | 11 | 3 | 6.73 | 1.73 | 6.58 | 1.58 |
| 4 | 4 | 0 | 0 | 0 | 0 | 12 | 36 | 27 | 8 | 8 | 5 | 5.64 | 1.64 | 5.52 | 1.52 |
| 5 | 4 | 0 | 0 | 0 | 1 | 13 | 31 | 23 | 15 | 10 | 3 | 5.74 | 1.74 | 5.62 | 1.62 |
| 6 | 4 | 0 | 0 | 0 | 0 | 22 | 33 | 26 | 7 | 4 | 4 | 5.33 | 1.33 | 5.28 | 1.28 |
| 7 | 5 | 0 | 0 | 0 | 6 | 18 | 30 | 22 | 10 | 4 | 6 | 6.28 | 1.28 | 6.22 | 1.22 |
| 8 | 3 | 0 | 0 | 0 | 0 | 26 | 47 | 15 | 4 | 0 | 4 | 3.97 | 0.97 | 3.97 | 0.97 |
| 9 | 4 | 0 | 0 | 0 | 2 | 18 | 30 | 28 | 10 | 4 | 4 | 5.41 | 1.41 | 5.37 | 1.37 |
| 10 | 4 | 0 | 0 | 0 | 0 | 27 | 43 | 11 | 9 | 3 | 3 | 5.12 | 1.12 | 5.09 | 1.09 |
| 11 | 4 | 0 | 0 | 0 | 0 | 15 | 37 | 22 | 7 | 12 | 3 | 5.68 | 1.68 | 5.48 | 1.48 |
| 12 | 3 | 0 | 0 | 0 | 5 | 29 | 26 | 16 | 9 | 7 | 4 | 4.21 | 1.21 | 4.10 | 1.10 |
| 13 | 4 | 0 | 0 | 0 | 4 | 20 | 34 | 26 | 3 | 4 | 5 | 5.19 | 1.19 | 5.13 | 1.13 |
| 14 | 3 | 0 | 0 | 0 | 0 | 20 | 40 | 15 | 13 | 3 | 5 | 4.33 | 1.33 | 4.30 | 1.30 |
| 15 | 5 | 0 | 0 | 0 | 0 | 10 | 16 | 29 | 23 | 12 | 6 | 7.19 | 2.19 | 6.99 | 1.99 |
| 16 | 4 | 0 | 0 | 0 | 2 | 17 | 35 | 30 | 4 | 4 | 4 | 5.34 | 1.34 | 5.27 | 1.27 |
| 17 | 5 | 0 | 0 | 0 | 3 | 24 | 21 | 17 | 15 | 7 | 9 | 6.45 | 1.45 | 6.36 | 1.36 |
| 18 | 4 | 0 | 0 | 0 | 1 | 17 | 34 | 14 | 11 | 10 | 9 | 5.66 | 1.66 | 5.43 | 1.43 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















