Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 6 | 10 | 5 | 3 | 1 | 0 | 5.32 | 1.32 | 5.28 | 1.28 |
| 2 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 7 | 6 | 2 | 2 | 6.96 | 1.96 | 6.78 | 1.78 |
| 3 | 5 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 4 | 6 | 0 | 7.40 | 2.40 | 6.84 | 1.84 |
| 4 | 3 | 0 | 0 | 0 | 1 | 10 | 6 | 6 | 2 | 0 | 0 | 3.92 | 0.92 | 3.92 | 0.92 |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 5 | 5 | 0 | 6.72 | 2.72 | 6.20 | 2.20 |
| 6 | 3 | 0 | 0 | 0 | 0 | 4 | 13 | 4 | 3 | 1 | 0 | 4.44 | 1.44 | 4.32 | 1.32 |
| 7 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | 4 | 4 | 0 | 5.96 | 1.96 | 5.68 | 1.68 |
| 8 | 4 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | 6 | 1 | 0 | 5.52 | 1.52 | 5.48 | 1.48 |
| 9 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 3 | 4 | 0 | 5.88 | 1.88 | 5.68 | 1.68 |
| 10 | 5 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 2 | 5 | 0 | 6.92 | 1.92 | 6.72 | 1.72 |
| 11 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 4 | 5 | 1 | 6.29 | 2.29 | 5.92 | 1.92 |
| 12 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | 6 | 2 | 6.74 | 2.74 | 6.26 | 2.26 |
| 13 | 3 | 0 | 0 | 0 | 0 | 9 | 7 | 5 | 2 | 2 | 0 | 4.24 | 1.24 | 4.16 | 1.16 |
| 14 | 5 | 0 | 0 | 0 | 1 | 5 | 9 | 4 | 3 | 2 | 1 | 6.42 | 1.42 | 6.29 | 1.29 |
| 15 | 3 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 0 | 5 | 0 | 4.36 | 1.36 | 4.04 | 1.04 |
| 16 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 7 | 0 | 6.60 | 2.60 | 6.16 | 2.16 |
| 17 | 4 | 0 | 0 | 1 | 0 | 3 | 10 | 6 | 1 | 4 | 0 | 5.68 | 1.68 | 5.40 | 1.40 |
| 18 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 6 | 3 | 1 | 6.21 | 2.21 | 6.04 | 2.04 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |





















