Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 5 | 21 | 24 | 15 | 2 | 3 | 0 | 5.99 | 0.99 | 5.91 | 0.91 |
| 2 | 4 | 0 | 4 | 0 | 0 | 22 | 21 | 16 | 5 | 2 | 4 | 5.15 | 1.15 | 5.12 | 1.12 |
| 3 | 3 | 0 | 0 | 0 | 0 | 10 | 33 | 23 | 3 | 1 | 0 | 4.31 | 1.31 | 4.30 | 1.30 |
| 4 | 4 | 0 | 1 | 0 | 0 | 6 | 18 | 23 | 12 | 10 | 1 | 6.12 | 2.12 | 5.88 | 1.88 |
| 5 | 4 | 0 | 4 | 0 | 0 | 7 | 23 | 12 | 13 | 11 | 4 | 6.05 | 2.05 | 5.80 | 1.80 |
| 6 | 3 | 0 | 0 | 0 | 0 | 11 | 31 | 17 | 7 | 4 | 0 | 4.46 | 1.46 | 4.40 | 1.40 |
| 7 | 5 | 0 | 1 | 0 | 1 | 17 | 22 | 16 | 7 | 6 | 1 | 6.42 | 1.42 | 6.33 | 1.33 |
| 8 | 4 | 0 | 1 | 0 | 2 | 16 | 24 | 15 | 10 | 2 | 1 | 5.32 | 1.32 | 5.28 | 1.28 |
| 9 | 4 | 0 | 0 | 0 | 0 | 14 | 27 | 21 | 4 | 4 | 0 | 5.39 | 1.39 | 5.33 | 1.33 |
| 10 | 4 | 0 | 0 | 0 | 2 | 7 | 44 | 10 | 6 | 1 | 0 | 5.20 | 1.20 | 5.19 | 1.19 |
| 11 | 4 | 0 | 2 | 0 | 0 | 30 | 22 | 11 | 3 | 2 | 2 | 4.91 | 0.91 | 4.87 | 0.87 |
| 12 | 3 | 0 | 0 | 0 | 2 | 25 | 31 | 9 | 2 | 1 | 0 | 3.81 | 0.81 | 3.80 | 0.80 |
| 13 | 5 | 0 | 1 | 0 | 0 | 7 | 25 | 18 | 8 | 11 | 1 | 6.91 | 1.91 | 6.71 | 1.71 |
| 14 | 3 | 0 | 2 | 0 | 1 | 17 | 23 | 19 | 5 | 3 | 2 | 4.28 | 1.28 | 4.24 | 1.24 |
| 15 | 4 | 0 | 0 | 0 | 5 | 19 | 26 | 13 | 4 | 3 | 0 | 5.03 | 1.03 | 4.97 | 0.97 |
| 16 | 4 | 0 | 1 | 0 | 2 | 25 | 26 | 11 | 3 | 2 | 1 | 4.93 | 0.93 | 4.88 | 0.88 |
| 17 | 5 | 0 | 1 | 0 | 0 | 13 | 27 | 17 | 9 | 3 | 1 | 6.48 | 1.48 | 6.41 | 1.41 |
| 18 | 4 | 0 | 0 | 0 | 0 | 9 | 21 | 28 | 5 | 7 | 0 | 5.76 | 1.76 | 5.61 | 1.61 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |





















