Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 7 | 2 | 6 | 3 | 1 | 0 | 5.42 | 1.42 | 5.37 | 1.37 |
| 2 | 4 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 3 | 0 | 5.32 | 1.32 | 5.05 | 1.05 |
| 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | 4 | 0 | 4.95 | 1.95 | 4.74 | 1.74 |
| 4 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 4 | 1 | 2 | 5.71 | 1.71 | 5.65 | 1.65 |
| 5 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 1 | 0 | 1 | 4.06 | 1.06 | 4.06 | 1.06 |
| 6 | 5 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 4 | 1 | 2 | 6.53 | 1.53 | 6.41 | 1.41 |
| 7 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 5 | 0 | 2 | 5.76 | 1.76 | 5.76 | 1.76 |
| 8 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 2 | 0 | 5.37 | 1.37 | 5.21 | 1.21 |
| 9 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 1 | 1 | 1 | 4.11 | 1.11 | 4.00 | 1.00 |
| 10 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 0 | 1 | 5.06 | 1.06 | 5.06 | 1.06 |
| 11 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 0 | 1 | 4.06 | 1.06 | 4.06 | 1.06 |
| 12 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 2 | 3 | 1 | 6.22 | 2.22 | 5.89 | 1.89 |
| 13 | 3 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 2 | 1 | 2 | 4.00 | 1.00 | 3.88 | 0.88 |
| 14 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | 1 | 4 | 6.67 | 1.67 | 6.60 | 1.60 |
| 15 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 3 | 1 | 1 | 5.67 | 1.67 | 5.61 | 1.61 |
| 16 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 3 | 2 | 5.71 | 1.71 | 5.47 | 1.47 |
| 17 | 4 | 0 | 0 | 0 | 0 | 7 | 6 | 2 | 0 | 3 | 1 | 5.22 | 1.22 | 5.06 | 1.06 |
| 18 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 4 | 0 | 1 | 4.33 | 1.33 | 4.33 | 1.33 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















