Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 3 | 0 | 0 | 3 | 7 | 8 | 11 | 4 | 3 | 7.21 | 2.21 | 7.06 | 2.06 |
| 2 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 11 | 10 | 0 | 0 | 5.69 | 1.69 | 5.69 | 1.69 |
| 3 | 5 | 0 | 1 | 0 | 0 | 3 | 8 | 7 | 10 | 7 | 1 | 7.31 | 2.31 | 7.09 | 2.09 |
| 4 | 3 | 0 | 0 | 0 | 1 | 10 | 19 | 6 | 0 | 0 | 0 | 3.83 | 0.83 | 3.83 | 0.83 |
| 5 | 4 | 0 | 4 | 0 | 1 | 8 | 2 | 10 | 5 | 6 | 4 | 6.06 | 2.06 | 5.69 | 1.69 |
| 6 | 4 | 0 | 2 | 0 | 0 | 6 | 7 | 10 | 8 | 3 | 2 | 5.85 | 1.85 | 5.76 | 1.76 |
| 7 | 3 | 0 | 0 | 0 | 2 | 13 | 12 | 5 | 4 | 0 | 0 | 3.89 | 0.89 | 3.89 | 0.89 |
| 8 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 8 | 13 | 4 | 0 | 6.17 | 2.17 | 6.06 | 2.06 |
| 9 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 13 | 5 | 3 | 0 | 5.81 | 1.81 | 5.67 | 1.67 |
| 10 | 5 | 0 | 4 | 0 | 2 | 3 | 12 | 8 | 5 | 2 | 4 | 6.56 | 1.56 | 6.47 | 1.47 |
| 11 | 4 | 0 | 2 | 0 | 1 | 3 | 14 | 10 | 3 | 3 | 2 | 5.62 | 1.62 | 5.50 | 1.50 |
| 12 | 4 | 0 | 1 | 0 | 1 | 8 | 17 | 7 | 2 | 0 | 1 | 5.03 | 1.03 | 5.03 | 1.03 |
| 13 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 14 | 10 | 1 | 1 | 6.06 | 2.06 | 6.00 | 2.00 |
| 14 | 4 | 0 | 0 | 0 | 4 | 13 | 11 | 5 | 3 | 0 | 0 | 4.72 | 0.72 | 4.72 | 0.72 |
| 15 | 3 | 0 | 0 | 0 | 1 | 11 | 12 | 6 | 3 | 3 | 0 | 4.22 | 1.22 | 4.14 | 1.14 |
| 16 | 5 | 0 | 3 | 0 | 3 | 8 | 7 | 6 | 9 | 0 | 3 | 6.30 | 1.30 | 6.30 | 1.30 |
| 17 | 4 | 0 | 0 | 0 | 1 | 9 | 10 | 11 | 3 | 2 | 0 | 5.36 | 1.36 | 5.28 | 1.28 |
| 18 | 3 | 0 | 2 | 0 | 1 | 10 | 11 | 5 | 7 | 0 | 2 | 4.21 | 1.21 | 4.21 | 1.21 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |





















