Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 21 | 28 | 10 | 5 | 0 | 0 | 4.95 | 0.95 | 4.95 | 0.95 |
| 2 | 3 | 0 | 0 | 0 | 4 | 32 | 19 | 7 | 2 | 1 | 0 | 3.66 | 0.66 | 3.58 | 0.58 |
| 3 | 5 | 0 | 0 | 0 | 0 | 9 | 20 | 20 | 8 | 8 | 0 | 6.88 | 1.88 | 6.66 | 1.66 |
| 4 | 4 | 0 | 0 | 0 | 1 | 10 | 35 | 12 | 6 | 1 | 0 | 5.23 | 1.23 | 5.22 | 1.22 |
| 5 | 3 | 0 | 0 | 0 | 0 | 32 | 22 | 10 | 1 | 0 | 0 | 3.69 | 0.69 | 3.69 | 0.69 |
| 6 | 4 | 0 | 0 | 0 | 3 | 29 | 19 | 11 | 2 | 1 | 0 | 4.74 | 0.74 | 4.72 | 0.72 |
| 7 | 4 | 0 | 0 | 0 | 6 | 34 | 18 | 5 | 1 | 1 | 0 | 4.49 | 0.49 | 4.43 | 0.43 |
| 8 | 5 | 0 | 0 | 0 | 0 | 28 | 14 | 10 | 8 | 5 | 0 | 6.28 | 1.28 | 6.12 | 1.12 |
| 9 | 4 | 0 | 0 | 0 | 6 | 24 | 17 | 10 | 5 | 3 | 0 | 4.89 | 0.89 | 4.85 | 0.85 |
| 10 | 4 | 0 | 0 | 0 | 3 | 18 | 22 | 17 | 4 | 1 | 0 | 5.06 | 1.06 | 5.05 | 1.05 |
| 11 | 3 | 0 | 0 | 0 | 10 | 36 | 9 | 6 | 1 | 3 | 0 | 3.40 | 0.40 | 3.35 | 0.35 |
| 12 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 15 | 9 | 6 | 0 | 6.57 | 1.57 | 6.43 | 1.43 |
| 13 | 4 | 0 | 0 | 0 | 0 | 12 | 24 | 17 | 7 | 5 | 0 | 5.55 | 1.55 | 5.45 | 1.45 |
| 14 | 3 | 0 | 0 | 0 | 1 | 35 | 22 | 6 | 1 | 0 | 0 | 3.55 | 0.55 | 3.55 | 0.55 |
| 15 | 4 | 0 | 0 | 0 | 1 | 25 | 27 | 6 | 3 | 3 | 0 | 4.92 | 0.92 | 4.86 | 0.86 |
| 16 | 4 | 0 | 0 | 0 | 7 | 33 | 15 | 7 | 2 | 1 | 0 | 4.49 | 0.49 | 4.48 | 0.48 |
| 17 | 5 | 0 | 0 | 0 | 1 | 15 | 24 | 18 | 5 | 2 | 0 | 6.28 | 1.28 | 6.23 | 1.23 |
| 18 | 4 | 0 | 0 | 0 | 7 | 28 | 18 | 9 | 2 | 1 | 0 | 4.60 | 0.60 | 4.58 | 0.58 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















