Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 2 | 10 | 11 | 3 | 2 | 2 | 0 | 4.97 | 0.97 | 4.90 | 0.90 |
| 2 | 4 | 0 | 0 | 0 | 1 | 8 | 7 | 9 | 2 | 3 | 0 | 5.50 | 1.50 | 5.30 | 1.30 |
| 3 | 3 | 0 | 0 | 0 | 3 | 17 | 6 | 3 | 1 | 0 | 0 | 3.40 | 0.40 | 3.40 | 0.40 |
| 4 | 4 | 0 | 0 | 0 | 2 | 6 | 12 | 6 | 2 | 2 | 0 | 5.23 | 1.23 | 5.13 | 1.13 |
| 5 | 5 | 0 | 0 | 0 | 1 | 4 | 11 | 8 | 2 | 4 | 0 | 6.73 | 1.73 | 6.47 | 1.47 |
| 6 | 5 | 0 | 0 | 0 | 3 | 7 | 12 | 6 | 1 | 1 | 0 | 5.93 | 0.93 | 5.90 | 0.90 |
| 7 | 4 | 0 | 0 | 0 | 2 | 8 | 11 | 6 | 2 | 1 | 0 | 5.07 | 1.07 | 5.00 | 1.00 |
| 8 | 3 | 0 | 0 | 0 | 1 | 9 | 16 | 3 | 1 | 0 | 0 | 3.80 | 0.80 | 3.80 | 0.80 |
| 9 | 4 | 0 | 0 | 0 | 0 | 7 | 16 | 4 | 1 | 2 | 0 | 5.23 | 1.23 | 5.10 | 1.10 |
| 10 | 4 | 0 | 0 | 0 | 0 | 11 | 10 | 6 | 1 | 2 | 0 | 5.17 | 1.17 | 5.03 | 1.03 |
| 11 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 0 | 2 | 0 | 5.13 | 1.13 | 4.97 | 0.97 |
| 12 | 5 | 0 | 0 | 0 | 2 | 11 | 10 | 4 | 3 | 0 | 0 | 5.83 | 0.83 | 5.83 | 0.83 |
| 13 | 3 | 0 | 0 | 0 | 1 | 11 | 8 | 7 | 2 | 1 | 0 | 4.03 | 1.03 | 4.00 | 1.00 |
| 14 | 4 | 0 | 0 | 0 | 1 | 4 | 16 | 7 | 2 | 0 | 0 | 5.17 | 1.17 | 5.17 | 1.17 |
| 15 | 3 | 0 | 0 | 0 | 1 | 8 | 8 | 7 | 3 | 3 | 0 | 4.43 | 1.43 | 4.30 | 1.30 |
| 16 | 4 | 0 | 0 | 0 | 2 | 5 | 13 | 4 | 4 | 2 | 0 | 5.30 | 1.30 | 5.23 | 1.23 |
| 17 | 5 | 0 | 0 | 0 | 1 | 10 | 9 | 5 | 2 | 3 | 0 | 6.23 | 1.23 | 6.10 | 1.10 |
| 18 | 4 | 0 | 0 | 0 | 1 | 9 | 8 | 6 | 2 | 4 | 0 | 5.43 | 1.43 | 5.23 | 1.23 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















