Czech Golf Federation

UAX Golf Tour Kořenec

Kořenec, 07/03/2025 | 08:00 AM až 07/03/2025 | 05:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 0 11 6 6 0 1 0 4.92 0.92 4.88 0.88
2 4 0 0 0 0 4 9 6 2 3 0 5.88 1.88 5.50 1.50
3 3 0 0 0 1 4 16 3 0 0 0 3.88 0.88 3.88 0.88
4 4 0 0 0 1 9 6 7 0 1 0 4.96 0.96 4.92 0.92
5 5 0 0 0 0 0 10 7 4 3 0 7.00 2.00 6.88 1.88
6 4 0 0 0 0 9 8 4 2 1 0 5.08 1.08 5.04 1.04
7 3 0 0 0 0 2 9 7 4 2 0 4.79 1.79 4.71 1.71
8 4 0 0 0 0 7 7 8 1 1 0 5.29 1.29 5.21 1.21
9 4 0 0 0 3 11 5 2 3 0 0 4.63 0.63 4.63 0.63
10 5 0 0 0 0 6 9 3 3 3 0 6.54 1.54 6.38 1.38
11 4 0 0 0 0 6 7 7 3 1 0 5.42 1.42 5.38 1.38
12 4 0 0 0 1 4 12 3 2 2 0 5.29 1.29 5.21 1.21
13 4 0 0 0 1 5 8 8 2 0 0 5.21 1.21 5.21 1.21
14 5 0 0 0 2 10 8 2 2 0 0 5.67 0.67 5.67 0.67
15 3 0 0 0 1 9 10 3 0 1 0 3.79 0.79 3.75 0.75
16 4 0 0 0 0 5 6 8 5 0 0 5.54 1.54 5.54 1.54
17 4 0 0 0 3 1 8 7 3 2 0 5.54 1.54 5.42 1.42
18 4 0 0 0 0 2 12 7 2 1 0 5.54 1.54 5.46 1.46
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE