Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 14 | 73 | 28 | 1 | 3 | 0 | 0 | 4.21 | 0.21 | 4.21 | 0.21 |
| 2 | 4 | 0 | 0 | 0 | 13 | 66 | 29 | 8 | 3 | 0 | 0 | 4.34 | 0.34 | 4.34 | 0.34 |
| 3 | 4 | 0 | 0 | 0 | 10 | 63 | 32 | 11 | 3 | 0 | 0 | 4.45 | 0.45 | 4.45 | 0.45 |
| 4 | 3 | 0 | 0 | 0 | 4 | 80 | 30 | 5 | 0 | 0 | 0 | 3.30 | 0.30 | 3.30 | 0.30 |
| 5 | 4 | 0 | 0 | 0 | 14 | 66 | 35 | 4 | 0 | 0 | 0 | 4.24 | 0.24 | 4.24 | 0.24 |
| 6 | 3 | 0 | 0 | 0 | 21 | 70 | 23 | 3 | 2 | 0 | 0 | 3.12 | 0.12 | 3.12 | 0.12 |
| 7 | 4 | 0 | 0 | 0 | 20 | 78 | 18 | 3 | 0 | 0 | 0 | 4.03 | 0.03 | 4.03 | 0.03 |
| 8 | 5 | 0 | 0 | 0 | 16 | 73 | 17 | 10 | 1 | 2 | 0 | 5.27 | 0.27 | 5.25 | 0.25 |
| 9 | 4 | 0 | 0 | 0 | 24 | 69 | 23 | 3 | 0 | 0 | 0 | 4.04 | 0.04 | 4.04 | 0.04 |
| 10 | 4 | 0 | 0 | 0 | 20 | 74 | 21 | 2 | 1 | 1 | 0 | 4.10 | 0.10 | 4.09 | 0.09 |
| 11 | 4 | 0 | 0 | 0 | 10 | 68 | 30 | 9 | 1 | 1 | 0 | 4.38 | 0.38 | 4.37 | 0.37 |
| 12 | 4 | 0 | 0 | 0 | 22 | 59 | 26 | 8 | 2 | 2 | 0 | 4.31 | 0.31 | 4.27 | 0.27 |
| 13 | 3 | 0 | 0 | 0 | 3 | 63 | 38 | 12 | 3 | 0 | 0 | 3.57 | 0.57 | 3.57 | 0.57 |
| 14 | 5 | 0 | 0 | 0 | 26 | 72 | 15 | 3 | 2 | 1 | 0 | 5.05 | 0.05 | 5.03 | 0.03 |
| 15 | 5 | 0 | 0 | 0 | 20 | 67 | 24 | 5 | 3 | 0 | 0 | 5.19 | 0.19 | 5.19 | 0.19 |
| 16 | 3 | 0 | 0 | 0 | 15 | 63 | 38 | 3 | 0 | 0 | 0 | 3.24 | 0.24 | 3.24 | 0.24 |
| 17 | 4 | 0 | 0 | 0 | 18 | 63 | 31 | 5 | 2 | 0 | 0 | 4.24 | 0.24 | 4.24 | 0.24 |
| 18 | 5 | 0 | 0 | 6 | 47 | 46 | 14 | 6 | 0 | 0 | 0 | 4.72 | -0.28 | 4.72 | -0.28 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |





















