Czech Golf Federation

CZECH INTERNATIONAL MID-AMATEUR CHAMPIONSHIP 2025 presented by YIT

Mstětice, 07/17/2025 | 07:00 AM až 07/19/2025 | 03:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 14 82 45 6 0 0 0 4.29 0.29 4.29 0.29
2 4 0 0 0 5 70 55 14 2 1 0 4.60 0.60 4.59 0.59
3 5 0 0 0 18 84 30 11 2 2 0 5.33 0.33 5.31 0.31
4 4 0 0 0 14 52 64 13 3 1 0 4.61 0.61 4.60 0.60
5 3 0 0 0 1 84 54 6 2 0 0 3.48 0.48 3.48 0.48
6 4 0 0 0 4 47 65 21 10 0 0 4.90 0.90 4.90 0.90
7 5 0 0 1 28 83 28 7 0 0 0 5.08 0.08 5.08 0.08
8 3 0 0 0 7 77 55 7 1 0 0 3.44 0.44 3.44 0.44
9 4 0 0 0 7 87 47 5 0 1 0 4.37 0.37 4.36 0.36
10 4 0 0 0 18 72 38 16 2 1 0 4.42 0.42 4.41 0.41
11 5 0 0 2 28 70 31 12 0 4 0 5.29 0.29 5.24 0.24
12 3 0 0 0 14 81 42 8 0 1 1 3.34 0.34 3.32 0.32
13 4 0 0 0 3 61 64 10 6 2 1 4.73 0.73 4.72 0.72
14 5 0 0 0 21 60 48 8 5 4 1 5.55 0.55 5.48 0.48
15 4 0 0 0 9 73 46 15 1 2 1 4.54 0.54 4.52 0.52
16 3 1 0 1 4 78 58 4 1 0 1 3.43 0.43 3.43 0.43
17 4 0 0 0 5 46 57 26 11 1 1 4.97 0.97 4.96 0.96
18 4 0 0 0 22 94 27 1 2 0 1 4.09 0.09 4.09 0.09
1 4 0 0 0 15 99 25 5 1 0 2 4.16 0.16 4.16 0.16
2 4 0 0 0 3 65 54 15 5 3 2 4.75 0.75 4.72 0.72
3 5 0 0 1 9 79 40 13 3 0 2 5.44 0.44 5.44 0.44
4 4 0 0 0 4 63 60 10 8 0 2 4.69 0.69 4.69 0.69
5 3 0 0 0 13 83 46 3 0 0 2 3.27 0.27 3.27 0.27
6 4 0 0 0 3 50 58 23 9 2 2 4.95 0.95 4.92 0.92
7 5 0 0 3 29 80 29 3 1 0 2 5.02 0.02 5.02 0.02
8 3 0 0 0 8 71 54 10 2 0 2 3.50 0.50 3.50 0.50
9 4 0 0 0 24 72 39 9 0 1 2 4.26 0.26 4.25 0.25
10 4 0 0 0 21 69 39 13 2 1 2 4.37 0.37 4.37 0.37
11 5 0 0 1 16 70 37 15 4 2 2 5.50 0.50 5.46 0.46
12 3 0 0 0 7 63 55 19 1 0 2 3.61 0.61 3.61 0.61
13 4 0 0 0 6 63 56 12 6 2 2 4.70 0.70 4.68 0.68
14 5 0 0 0 10 59 56 13 2 4 3 5.67 0.67 5.63 0.63
15 4 0 0 0 27 73 31 11 0 2 3 4.24 0.24 4.22 0.22
16 3 1 0 1 12 70 40 18 2 1 3 3.50 0.50 3.49 0.49
17 4 0 0 0 6 58 48 19 11 2 3 4.85 0.85 4.83 0.83
18 4 0 0 0 18 77 40 8 0 1 3 4.29 0.29 4.28 0.28
1 4 0 0 0 20 42 7 4 0 0 74 3.93 -0.07 3.93 -0.07
2 4 0 0 0 1 42 25 4 1 0 74 4.48 0.48 4.48 0.48
3 5 0 0 0 9 45 14 5 0 0 74 5.21 0.21 5.21 0.21
4 4 0 0 0 19 38 12 3 1 0 74 4.03 0.03 4.03 0.03
5 3 0 0 0 5 36 32 0 0 0 74 3.37 0.37 3.37 0.37
6 4 0 0 1 5 39 21 6 0 1 74 4.41 0.41 4.40 0.40
7 5 0 0 0 19 40 11 3 0 0 74 4.97 -0.03 4.97 -0.03
8 3 0 0 0 9 38 25 1 0 0 74 3.25 0.25 3.25 0.25
9 4 0 0 0 1 42 25 4 1 0 74 4.48 0.48 4.48 0.48
10 4 0 0 0 1 50 19 1 2 0 74 4.36 0.36 4.36 0.36
11 5 0 0 0 8 39 19 4 2 1 74 5.42 0.42 5.38 0.38
12 3 0 0 0 8 47 12 6 0 0 74 3.22 0.22 3.22 0.22
13 4 0 0 0 5 32 29 6 1 0 74 4.53 0.53 4.53 0.53
14 5 0 0 1 14 44 12 2 0 0 74 5.00 0.00 5.00 0.00
15 4 0 0 0 17 43 12 1 0 0 74 3.96 -0.04 3.96 -0.04
16 3 0 0 0 13 40 14 6 0 0 74 3.18 0.18 3.18 0.18
17 4 0 0 0 0 36 29 8 0 0 74 4.62 0.62 4.62 0.62
18 4 0 0 0 12 55 5 1 0 0 74 3.93 -0.07 3.93 -0.07
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE