Czech Golf Federation

5. Raiffeisenbank Czech Open Golf Tour - Grand Final

Karlovy Vary, 09/12/2025 | 07:00 AM až 09/14/2025 | 07:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 4 40 18 5 2 0 0 4.43 0.43 4.43 0.43
2 5 0 0 0 9 41 12 5 2 0 0 5.28 0.28 5.28 0.28
3 4 0 0 0 6 39 21 2 1 0 0 4.32 0.32 4.32 0.32
4 3 0 0 0 8 44 14 2 1 0 0 3.19 0.19 3.19 0.19
5 4 0 0 0 1 35 26 7 0 0 0 4.57 0.57 4.57 0.57
6 5 0 0 0 4 46 16 3 0 0 0 5.26 0.26 5.26 0.26
7 4 0 0 0 6 39 21 1 1 1 0 4.35 0.35 4.33 0.33
8 3 0 0 0 4 43 22 0 0 0 0 3.26 0.26 3.26 0.26
9 5 0 0 3 21 29 10 4 2 0 0 4.96 -0.04 4.96 -0.04
10 3 0 0 0 11 39 17 2 0 0 0 3.14 0.14 3.14 0.14
11 5 0 0 0 16 33 15 1 3 1 0 5.20 0.20 5.19 0.19
12 4 0 0 0 7 32 24 5 1 0 0 4.43 0.43 4.43 0.43
13 3 0 0 0 1 31 28 7 2 0 0 3.68 0.68 3.68 0.68
14 4 0 0 0 8 37 16 8 0 0 0 4.35 0.35 4.35 0.35
15 4 0 0 0 11 37 18 2 0 1 0 4.22 0.22 4.20 0.20
16 4 0 0 0 6 22 36 4 0 1 0 4.62 0.62 4.59 0.59
17 3 0 0 0 1 40 20 7 1 0 0 3.52 0.52 3.52 0.52
18 5 0 0 1 17 38 10 3 0 0 0 4.96 -0.04 4.96 -0.04
1 4 0 0 0 5 42 16 4 1 0 1 4.32 0.32 4.32 0.32
2 5 0 0 1 15 41 10 1 0 0 1 4.93 -0.07 4.93 -0.07
3 4 0 0 0 7 36 19 5 1 0 1 4.37 0.37 4.37 0.37
4 3 0 0 0 3 40 20 5 0 0 1 3.40 0.40 3.40 0.40
5 4 0 0 0 6 35 21 4 2 0 1 4.43 0.43 4.43 0.43
6 5 0 0 1 11 34 14 8 0 0 1 5.25 0.25 5.25 0.25
7 4 0 0 0 4 39 20 5 0 0 1 4.38 0.38 4.38 0.38
8 3 0 0 0 4 35 25 4 0 0 1 3.43 0.43 3.43 0.43
9 5 0 0 2 15 31 16 3 1 0 1 5.09 0.09 5.09 0.09
10 3 0 0 0 9 36 18 5 0 0 1 3.28 0.28 3.28 0.28
11 5 0 0 1 29 29 6 0 3 0 1 4.76 -0.24 4.76 -0.24
12 4 0 0 0 11 37 13 2 4 0 2 4.27 0.27 4.27 0.27
13 3 0 0 0 1 39 24 1 2 0 2 3.46 0.46 3.46 0.46
14 4 0 0 0 6 47 13 0 1 0 2 4.15 0.15 4.15 0.15
15 4 0 0 0 5 34 16 9 3 0 2 4.57 0.57 4.57 0.57
16 4 0 0 0 2 36 24 4 1 0 2 4.49 0.49 4.49 0.49
17 3 0 0 0 3 30 28 5 1 0 2 3.57 0.57 3.57 0.57
18 5 0 0 1 21 27 16 2 0 0 2 4.96 -0.04 4.96 -0.04
1 4 0 0 0 7 32 23 4 0 0 3 4.36 0.36 4.36 0.36
2 5 0 0 0 4 43 18 1 0 0 3 5.24 0.24 5.24 0.24
3 4 0 0 0 5 43 14 2 2 0 3 4.29 0.29 4.29 0.29
4 3 0 0 0 5 42 17 2 0 0 3 3.24 0.24 3.24 0.24
5 4 0 0 0 4 38 21 3 0 0 3 4.35 0.35 4.35 0.35
6 5 0 0 1 8 34 20 2 1 0 3 5.26 0.26 5.26 0.26
7 4 0 0 0 2 40 19 2 2 1 3 4.47 0.47 4.45 0.45
8 3 0 0 0 6 39 17 4 0 0 3 3.29 0.29 3.29 0.29
9 5 0 0 0 18 28 18 1 1 0 3 5.08 0.08 5.08 0.08
10 3 0 0 0 9 37 17 3 0 0 3 3.21 0.21 3.21 0.21
11 5 0 0 1 12 33 13 4 2 1 3 5.26 0.26 5.24 0.24
12 4 0 0 0 4 36 25 1 0 0 3 4.35 0.35 4.35 0.35
13 3 0 0 0 3 36 27 0 0 0 3 3.36 0.36 3.36 0.36
14 4 0 0 0 11 35 18 2 0 0 3 4.17 0.17 4.17 0.17
15 4 0 0 0 8 35 15 8 0 0 3 4.35 0.35 4.35 0.35
16 4 0 0 1 2 30 20 12 0 1 3 4.67 0.67 4.65 0.65
17 3 0 0 0 4 35 23 3 1 0 3 3.42 0.42 3.42 0.42
18 5 0 0 0 15 31 13 5 1 0 4 5.17 0.17 5.17 0.17
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE