Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 3 | 10 | 6 | 1 | 2 | 0 | 5.50 | 1.50 | 5.41 | 1.41 |
| 2 | 5 | 0 | 0 | 0 | 1 | 6 | 11 | 3 | 1 | 0 | 0 | 5.86 | 0.86 | 5.86 | 0.86 |
| 3 | 3 | 0 | 0 | 0 | 0 | 10 | 8 | 4 | 0 | 0 | 0 | 3.73 | 0.73 | 3.73 | 0.73 |
| 4 | 3 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 2 | 3 | 0 | 4.09 | 1.09 | 3.95 | 0.95 |
| 5 | 3 | 0 | 0 | 0 | 1 | 12 | 4 | 2 | 2 | 1 | 0 | 3.86 | 0.86 | 3.73 | 0.73 |
| 6 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 1 | 5 | 0 | 5.00 | 2.00 | 4.77 | 1.77 |
| 7 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 2 | 0 | 4.09 | 1.09 | 4.00 | 1.00 |
| 8 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 2 | 3 | 0 | 5.64 | 1.64 | 5.41 | 1.41 |
| 9 | 4 | 0 | 0 | 0 | 3 | 6 | 7 | 3 | 1 | 1 | 1 | 4.86 | 0.86 | 4.76 | 0.76 |
| 10 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 5 | 3 | 1 | 0 | 5.59 | 1.59 | 5.41 | 1.41 |
| 11 | 5 | 0 | 0 | 0 | 1 | 7 | 7 | 5 | 1 | 1 | 0 | 6.09 | 1.09 | 6.00 | 1.00 |
| 12 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 0 | 0 | 3.91 | 0.91 | 3.91 | 0.91 |
| 13 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 4 | 2 | 0 | 0 | 4.09 | 1.09 | 4.09 | 1.09 |
| 14 | 3 | 0 | 0 | 0 | 1 | 5 | 8 | 6 | 0 | 2 | 0 | 4.23 | 1.23 | 4.14 | 1.14 |
| 15 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | 2 | 2 | 0 | 4.55 | 1.55 | 4.36 | 1.36 |
| 16 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | 1 | 1 | 0 | 4.09 | 1.09 | 4.05 | 1.05 |
| 17 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 0 | 4 | 0 | 5.68 | 1.68 | 5.32 | 1.32 |
| 18 | 4 | 0 | 0 | 0 | 1 | 6 | 9 | 3 | 3 | 0 | 0 | 5.05 | 1.05 | 5.05 | 1.05 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |





















