Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 6 | 5 | 6 | 4 | 0 | 0 | 5.38 | 1.38 | 5.38 | 1.38 |
| 2 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 7 | 2 | 2 | 0 | 4.67 | 1.67 | 4.52 | 1.52 |
| 3 | 3 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 2 | 2 | 0 | 4.43 | 1.43 | 4.33 | 1.33 |
| 4 | 4 | 0 | 0 | 0 | 2 | 4 | 5 | 6 | 2 | 2 | 0 | 5.43 | 1.43 | 5.29 | 1.29 |
| 5 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 4 | 3 | 0 | 6.90 | 1.90 | 6.71 | 1.71 |
| 6 | 4 | 0 | 0 | 0 | 3 | 5 | 7 | 4 | 0 | 2 | 0 | 5.00 | 1.00 | 4.86 | 0.86 |
| 7 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 4 | 2 | 0 | 6.14 | 2.14 | 6.00 | 2.00 |
| 8 | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 4 | 3 | 1 | 0 | 5.67 | 1.67 | 5.48 | 1.48 |
| 9 | 4 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 1 | 5 | 0 | 5.67 | 1.67 | 5.19 | 1.19 |
| 10 | 4 | 0 | 0 | 0 | 3 | 6 | 6 | 4 | 2 | 0 | 0 | 4.81 | 0.81 | 4.81 | 0.81 |
| 11 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 2 | 1 | 0 | 4.38 | 1.38 | 4.33 | 1.33 |
| 12 | 3 | 0 | 0 | 0 | 1 | 5 | 9 | 2 | 3 | 1 | 0 | 4.19 | 1.19 | 4.14 | 1.14 |
| 13 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 6 | 1 | 0 | 5.81 | 1.81 | 5.76 | 1.76 |
| 14 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | 7 | 2 | 3 | 0 | 6.71 | 1.71 | 6.57 | 1.57 |
| 15 | 4 | 0 | 0 | 0 | 1 | 6 | 5 | 5 | 3 | 1 | 0 | 5.29 | 1.29 | 5.24 | 1.24 |
| 16 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 4 | 2 | 0 | 5.76 | 1.76 | 5.67 | 1.67 |
| 17 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 7 | 0 | 2 | 0 | 5.67 | 1.67 | 5.38 | 1.38 |
| 18 | 4 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 1 | 2 | 0 | 5.38 | 1.38 | 5.19 | 1.19 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |





















