Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 6 | 13 | 7 | 3 | 3 | 1 | 4.50 | 1.50 | 4.41 | 1.41 |
| 2 | 3 | 0 | 0 | 0 | 2 | 11 | 6 | 8 | 4 | 0 | 2 | 4.03 | 1.03 | 4.03 | 1.03 |
| 3 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 5 | 3 | 2 | 5.68 | 1.68 | 5.48 | 1.48 |
| 4 | 4 | 0 | 0 | 0 | 1 | 6 | 10 | 7 | 5 | 2 | 2 | 5.55 | 1.55 | 5.42 | 1.42 |
| 5 | 3 | 0 | 0 | 0 | 0 | 3 | 17 | 8 | 2 | 2 | 1 | 4.59 | 1.59 | 4.41 | 1.41 |
| 6 | 5 | 0 | 0 | 0 | 0 | 10 | 7 | 7 | 3 | 5 | 1 | 6.69 | 1.69 | 6.41 | 1.41 |
| 7 | 4 | 0 | 0 | 0 | 1 | 2 | 12 | 6 | 7 | 4 | 1 | 6.06 | 2.06 | 5.75 | 1.75 |
| 8 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 10 | 3 | 1 | 1 | 6.38 | 1.38 | 6.31 | 1.31 |
| 9 | 4 | 0 | 0 | 0 | 1 | 9 | 16 | 4 | 2 | 0 | 1 | 4.91 | 0.91 | 4.91 | 0.91 |
| 10 | 3 | 0 | 0 | 0 | 1 | 6 | 11 | 7 | 5 | 1 | 1 | 4.42 | 1.42 | 4.35 | 1.35 |
| 11 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 1 | 1 | 4.03 | 1.03 | 3.90 | 0.90 |
| 12 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 2 | 1 | 2 | 5.13 | 1.13 | 5.07 | 1.07 |
| 13 | 4 | 0 | 0 | 0 | 2 | 12 | 5 | 6 | 2 | 4 | 1 | 5.32 | 1.32 | 5.06 | 1.06 |
| 14 | 3 | 0 | 0 | 0 | 3 | 8 | 10 | 9 | 1 | 0 | 1 | 3.90 | 0.90 | 3.90 | 0.90 |
| 15 | 5 | 0 | 0 | 0 | 1 | 10 | 9 | 4 | 5 | 2 | 1 | 6.39 | 1.39 | 6.19 | 1.19 |
| 16 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 6 | 3 | 7 | 2 | 6.17 | 2.17 | 5.73 | 1.73 |
| 17 | 5 | 0 | 0 | 0 | 0 | 6 | 8 | 6 | 6 | 5 | 1 | 6.94 | 1.94 | 6.71 | 1.71 |
| 18 | 4 | 0 | 0 | 0 | 1 | 14 | 11 | 1 | 1 | 3 | 1 | 4.87 | 0.87 | 4.77 | 0.77 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















