Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 5 | 8 | 9 | 6 | 10 | 0 | 6.33 | 2.33 | 5.87 | 1.87 |
| 2 | 3 | 0 | 0 | 0 | 0 | 8 | 5 | 9 | 4 | 13 | 0 | 5.51 | 2.51 | 4.90 | 1.90 |
| 3 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 7 | 5 | 7 | 0 | 5.95 | 1.95 | 5.56 | 1.56 |
| 4 | 3 | 0 | 0 | 0 | 0 | 15 | 10 | 8 | 2 | 4 | 0 | 4.36 | 1.36 | 4.13 | 1.13 |
| 5 | 5 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 7 | 12 | 0 | 7.36 | 2.36 | 6.77 | 1.77 |
| 6 | 5 | 0 | 0 | 0 | 0 | 5 | 12 | 7 | 2 | 13 | 0 | 7.62 | 2.62 | 6.82 | 1.82 |
| 7 | 5 | 0 | 0 | 0 | 1 | 9 | 10 | 7 | 1 | 11 | 0 | 7.15 | 2.15 | 6.51 | 1.51 |
| 8 | 3 | 0 | 0 | 0 | 1 | 16 | 13 | 7 | 1 | 1 | 0 | 3.85 | 0.85 | 3.82 | 0.82 |
| 9 | 4 | 0 | 0 | 0 | 0 | 3 | 13 | 9 | 4 | 10 | 0 | 6.36 | 2.36 | 5.87 | 1.87 |
| 10 | 4 | 0 | 0 | 0 | 0 | 6 | 14 | 2 | 3 | 1 | 13 | 5.19 | 1.19 | 5.15 | 1.15 |
| 11 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 6 | 1 | 13 | 4.35 | 1.35 | 4.31 | 1.31 |
| 12 | 4 | 0 | 0 | 0 | 3 | 6 | 9 | 3 | 1 | 4 | 13 | 5.42 | 1.42 | 5.04 | 1.04 |
| 13 | 3 | 0 | 0 | 0 | 2 | 13 | 11 | 0 | 0 | 0 | 13 | 3.35 | 0.35 | 3.35 | 0.35 |
| 14 | 5 | 0 | 0 | 0 | 1 | 6 | 8 | 4 | 3 | 4 | 13 | 6.58 | 1.58 | 6.38 | 1.38 |
| 15 | 5 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 3 | 1 | 13 | 6.12 | 1.12 | 6.08 | 1.08 |
| 16 | 5 | 0 | 0 | 1 | 5 | 6 | 3 | 6 | 3 | 2 | 13 | 6.00 | 1.00 | 5.88 | 0.88 |
| 17 | 3 | 0 | 0 | 0 | 1 | 13 | 11 | 1 | 0 | 0 | 13 | 3.46 | 0.46 | 3.46 | 0.46 |
| 18 | 4 | 0 | 0 | 0 | 0 | 5 | 12 | 6 | 0 | 3 | 13 | 5.46 | 1.46 | 5.27 | 1.27 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |





















