Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 2 | 13 | 13 | 14 | 3 | 2 | 1 | 5.21 | 1.21 | 5.15 | 1.15 |
| 2 | 3 | 0 | 0 | 0 | 2 | 21 | 15 | 5 | 3 | 0 | 2 | 3.70 | 0.70 | 3.70 | 0.70 |
| 3 | 4 | 0 | 0 | 0 | 0 | 12 | 20 | 8 | 4 | 3 | 1 | 5.34 | 1.34 | 5.21 | 1.21 |
| 4 | 4 | 0 | 0 | 0 | 0 | 12 | 17 | 11 | 7 | 0 | 1 | 5.28 | 1.28 | 5.28 | 1.28 |
| 5 | 3 | 0 | 0 | 0 | 2 | 25 | 14 | 5 | 1 | 0 | 1 | 3.53 | 0.53 | 3.53 | 0.53 |
| 6 | 4 | 0 | 0 | 0 | 1 | 13 | 17 | 8 | 4 | 3 | 2 | 5.26 | 1.26 | 5.15 | 1.15 |
| 7 | 4 | 0 | 0 | 0 | 13 | 20 | 7 | 4 | 2 | 1 | 1 | 4.26 | 0.26 | 4.23 | 0.23 |
| 8 | 5 | 0 | 0 | 0 | 1 | 13 | 17 | 6 | 6 | 3 | 2 | 6.26 | 1.26 | 6.20 | 1.20 |
| 9 | 4 | 0 | 0 | 0 | 2 | 19 | 13 | 6 | 5 | 2 | 1 | 4.98 | 0.98 | 4.94 | 0.94 |
| 10 | 5 | 0 | 0 | 0 | 1 | 17 | 9 | 12 | 2 | 6 | 1 | 6.36 | 1.36 | 6.19 | 1.19 |
| 11 | 4 | 0 | 0 | 0 | 1 | 13 | 14 | 11 | 4 | 3 | 2 | 5.37 | 1.37 | 5.22 | 1.22 |
| 12 | 4 | 0 | 0 | 0 | 1 | 15 | 20 | 8 | 1 | 2 | 1 | 4.98 | 0.98 | 4.94 | 0.94 |
| 13 | 3 | 0 | 0 | 0 | 2 | 11 | 23 | 8 | 1 | 2 | 1 | 4.11 | 1.11 | 3.98 | 0.98 |
| 14 | 5 | 0 | 0 | 0 | 4 | 14 | 18 | 6 | 1 | 2 | 3 | 5.84 | 0.84 | 5.78 | 0.78 |
| 15 | 5 | 0 | 0 | 1 | 7 | 14 | 11 | 6 | 3 | 5 | 1 | 6.00 | 1.00 | 5.81 | 0.81 |
| 16 | 3 | 0 | 0 | 0 | 2 | 25 | 10 | 7 | 2 | 1 | 1 | 3.68 | 0.68 | 3.66 | 0.66 |
| 17 | 4 | 0 | 0 | 0 | 0 | 20 | 14 | 9 | 1 | 3 | 1 | 5.09 | 1.09 | 4.94 | 0.94 |
| 18 | 4 | 0 | 0 | 0 | 7 | 19 | 13 | 4 | 3 | 1 | 1 | 4.57 | 0.57 | 4.55 | 0.55 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















