Czech Golf Federation

UAX Golf Tour Kaskáda - mistrovská kategorie (WAGR)

Brno Kaskáda, 04/12/2024 | 08:00 AM až 04/14/2024 | 05:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 5 0 0 1 17 46 16 8 1 0 0 5.18 0.18 5.18 0.18
2 4 0 0 0 3 37 33 13 2 1 0 4.74 0.74 4.73 0.73
3 3 0 0 0 1 44 31 13 0 0 0 3.63 0.63 3.63 0.63
4 4 0 0 0 18 46 20 5 0 0 0 4.13 0.13 4.13 0.13
5 4 0 0 0 15 43 25 6 0 0 0 4.25 0.25 4.25 0.25
6 4 0 0 0 15 56 17 0 1 0 0 4.06 0.06 4.06 0.06
7 3 1 0 1 4 59 22 3 0 0 0 3.25 0.25 3.25 0.25
8 4 0 0 0 2 46 36 5 0 0 0 4.49 0.49 4.49 0.49
9 5 0 0 2 28 38 15 5 0 1 0 4.97 -0.03 4.96 -0.04
10 4 0 0 0 7 53 24 4 1 0 0 4.31 0.31 4.31 0.31
11 4 0 0 0 5 43 29 8 3 1 0 4.60 0.60 4.58 0.58
12 5 0 0 1 18 47 20 3 0 0 0 5.07 0.07 5.07 0.07
13 4 0 0 0 3 40 37 8 1 0 0 4.60 0.60 4.60 0.60
14 3 0 0 0 3 42 38 3 3 0 0 3.56 0.56 3.56 0.56
15 5 0 0 1 21 40 20 6 1 0 0 5.13 0.13 5.13 0.13
16 3 0 0 0 2 46 34 4 1 2 0 3.61 0.61 3.55 0.55
17 4 0 0 0 6 51 21 8 1 2 0 4.48 0.48 4.45 0.45
18 4 0 0 0 3 40 23 23 0 0 0 4.74 0.74 4.74 0.74
1 5 0 0 2 13 58 10 2 4 0 0 5.10 0.10 5.10 0.10
2 4 0 0 0 7 45 30 5 2 0 0 4.44 0.44 4.44 0.44
3 3 0 0 0 5 36 46 2 0 0 0 3.51 0.51 3.51 0.51
4 4 0 0 0 12 51 21 3 2 0 0 4.24 0.24 4.24 0.24
5 4 0 0 0 16 44 27 2 0 0 0 4.17 0.17 4.17 0.17
6 4 0 0 0 15 52 18 4 0 0 0 4.12 0.12 4.12 0.12
7 3 0 0 0 4 59 25 1 0 0 0 3.26 0.26 3.26 0.26
8 4 0 0 0 5 51 28 4 1 0 0 4.38 0.38 4.38 0.38
9 5 0 0 3 27 46 10 1 1 1 0 4.84 -0.16 4.83 -0.17
10 4 0 0 0 13 53 21 2 0 0 0 4.13 0.13 4.13 0.13
11 4 0 0 0 1 44 37 5 2 0 0 4.58 0.58 4.58 0.58
12 5 0 0 1 25 48 13 1 0 1 0 4.91 -0.09 4.90 -0.10
13 4 0 0 0 3 39 32 12 3 0 0 4.70 0.70 4.70 0.70
14 3 0 0 0 0 48 34 6 1 0 0 3.55 0.55 3.55 0.55
15 5 0 0 0 16 41 21 8 1 2 0 5.37 0.37 5.34 0.34
16 3 0 0 0 2 41 34 8 4 0 0 3.67 0.67 3.67 0.67
17 4 0 0 0 10 46 25 6 2 0 0 4.37 0.37 4.37 0.37
18 4 0 0 0 2 44 28 10 5 0 0 4.69 0.69 4.69 0.69
1 5 0 0 1 18 52 15 2 0 0 1 4.99 -0.01 4.99 -0.01
2 4 0 0 0 2 32 45 8 1 0 1 4.70 0.70 4.70 0.70
3 3 0 0 0 4 38 44 2 0 0 1 3.50 0.50 3.50 0.50
4 4 0 0 0 20 44 20 2 2 0 1 4.11 0.11 4.11 0.11
5 4 0 0 0 11 56 18 2 1 0 1 4.16 0.16 4.16 0.16
6 4 0 0 0 16 54 18 0 0 0 1 4.02 0.02 4.02 0.02
7 3 0 0 0 5 54 24 3 2 0 1 3.35 0.35 3.35 0.35
8 4 0 0 0 13 38 32 4 1 0 1 4.34 0.34 4.34 0.34
9 5 0 0 1 22 45 15 5 0 0 1 5.01 0.01 5.01 0.01
10 4 0 0 0 7 55 20 5 1 0 1 4.30 0.30 4.30 0.30
11 4 0 0 0 3 38 36 7 3 1 1 4.68 0.68 4.67 0.67
12 5 0 0 3 14 53 14 3 1 0 1 5.03 0.03 5.03 0.03
13 4 0 0 0 8 39 36 5 0 0 1 4.43 0.43 4.43 0.43
14 3 0 0 0 6 42 35 5 0 0 1 3.44 0.44 3.44 0.44
15 5 0 0 0 23 49 10 6 0 0 1 4.99 -0.01 4.99 -0.01
16 3 0 0 0 10 37 31 5 2 3 1 3.58 0.58 3.52 0.52
17 4 0 0 0 3 43 32 9 1 0 1 4.57 0.57 4.57 0.57
18 4 0 0 0 2 34 42 8 2 0 1 4.70 0.70 4.70 0.70
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE