Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 7 | 35 | 30 | 6 | 8 | 1 | 1 | 4.72 | 0.72 | 4.71 | 0.71 |
| 2 | 3 | 0 | 0 | 0 | 3 | 39 | 34 | 9 | 2 | 0 | 1 | 3.63 | 0.63 | 3.63 | 0.63 |
| 3 | 4 | 0 | 0 | 0 | 6 | 32 | 25 | 15 | 7 | 2 | 1 | 4.92 | 0.92 | 4.87 | 0.87 |
| 4 | 5 | 0 | 0 | 0 | 13 | 40 | 21 | 11 | 2 | 0 | 1 | 5.41 | 0.41 | 5.41 | 0.41 |
| 5 | 4 | 0 | 0 | 1 | 5 | 36 | 30 | 15 | 0 | 0 | 1 | 4.61 | 0.61 | 4.61 | 0.61 |
| 6 | 4 | 0 | 0 | 0 | 7 | 46 | 31 | 2 | 1 | 0 | 1 | 4.36 | 0.36 | 4.36 | 0.36 |
| 7 | 4 | 0 | 0 | 0 | 7 | 41 | 28 | 7 | 3 | 1 | 1 | 4.55 | 0.55 | 4.54 | 0.54 |
| 8 | 3 | 0 | 0 | 0 | 2 | 36 | 38 | 6 | 5 | 0 | 1 | 3.72 | 0.72 | 3.72 | 0.72 |
| 9 | 5 | 0 | 0 | 2 | 14 | 39 | 20 | 7 | 4 | 1 | 1 | 5.38 | 0.38 | 5.36 | 0.36 |
| 10 | 3 | 0 | 0 | 0 | 5 | 39 | 35 | 6 | 1 | 1 | 1 | 3.56 | 0.56 | 3.55 | 0.55 |
| 11 | 4 | 0 | 0 | 1 | 5 | 41 | 33 | 7 | 0 | 0 | 1 | 4.46 | 0.46 | 4.46 | 0.46 |
| 12 | 4 | 0 | 0 | 0 | 5 | 39 | 29 | 12 | 2 | 0 | 1 | 4.62 | 0.62 | 4.62 | 0.62 |
| 13 | 5 | 0 | 0 | 1 | 8 | 45 | 19 | 8 | 3 | 3 | 1 | 5.54 | 0.54 | 5.49 | 0.49 |
| 14 | 4 | 0 | 0 | 0 | 12 | 54 | 13 | 4 | 3 | 1 | 1 | 4.25 | 0.25 | 4.24 | 0.24 |
| 15 | 3 | 0 | 0 | 0 | 9 | 42 | 17 | 8 | 7 | 4 | 1 | 3.72 | 0.72 | 3.66 | 0.66 |
| 16 | 4 | 0 | 0 | 0 | 1 | 42 | 27 | 10 | 5 | 2 | 1 | 4.79 | 0.79 | 4.77 | 0.77 |
| 17 | 5 | 0 | 0 | 0 | 16 | 37 | 27 | 4 | 2 | 1 | 1 | 5.33 | 0.33 | 5.32 | 0.32 |
| 18 | 4 | 0 | 0 | 0 | 3 | 37 | 34 | 9 | 2 | 2 | 1 | 4.74 | 0.74 | 4.70 | 0.70 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















