Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 7 | 4 | 1 | 6.55 | 2.55 | 6.27 | 2.27 |
| 2 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 6 | 4 | 1 | 6.14 | 2.14 | 5.82 | 1.82 |
| 3 | 4 | 0 | 0 | 0 | 1 | 7 | 5 | 6 | 2 | 1 | 1 | 5.23 | 1.23 | 5.14 | 1.14 |
| 4 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 5 | 5 | 0 | 1 | 5.55 | 1.55 | 5.55 | 1.55 |
| 5 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 3 | 5 | 1 | 7.32 | 2.32 | 6.91 | 1.91 |
| 6 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 4 | 2 | 0 | 1 | 4.09 | 1.09 | 4.09 | 1.09 |
| 7 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 6 | 3 | 2 | 1 | 5.73 | 1.73 | 5.59 | 1.59 |
| 8 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 1 | 4 | 1 | 6.00 | 2.00 | 5.59 | 1.59 |
| 9 | 4 | 0 | 0 | 0 | 1 | 6 | 6 | 3 | 1 | 5 | 1 | 5.82 | 1.82 | 5.32 | 1.32 |
| 10 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | 4 | 2 | 2 | 5.86 | 1.86 | 5.76 | 1.76 |
| 11 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | 0 | 4 | 2 | 5.71 | 1.71 | 5.43 | 1.43 |
| 12 | 4 | 0 | 0 | 0 | 1 | 6 | 7 | 4 | 3 | 0 | 2 | 5.10 | 1.10 | 5.10 | 1.10 |
| 13 | 4 | 0 | 0 | 0 | 0 | 5 | 11 | 3 | 1 | 1 | 2 | 5.14 | 1.14 | 5.10 | 1.10 |
| 14 | 5 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 3 | 3 | 2 | 6.86 | 1.86 | 6.67 | 1.67 |
| 15 | 3 | 0 | 0 | 0 | 1 | 8 | 8 | 2 | 1 | 1 | 2 | 3.86 | 0.86 | 3.81 | 0.81 |
| 16 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 4 | 1 | 2 | 5.67 | 1.67 | 5.62 | 1.62 |
| 17 | 4 | 0 | 0 | 0 | 1 | 2 | 8 | 3 | 3 | 4 | 2 | 6.24 | 2.24 | 5.62 | 1.62 |
| 18 | 4 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 4 | 2 | 2 | 5.57 | 1.57 | 5.33 | 1.33 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















