Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 2 | 5 | 11 | 2 | 0 | 0 | 0 | 3.65 | 0.65 | 3.65 | 0.65 |
| 2 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 1 | 3 | 0 | 5.80 | 1.80 | 5.60 | 1.60 |
| 3 | 4 | 0 | 0 | 0 | 2 | 5 | 5 | 6 | 2 | 0 | 0 | 5.05 | 1.05 | 5.05 | 1.05 |
| 4 | 4 | 0 | 0 | 0 | 1 | 3 | 7 | 5 | 2 | 1 | 1 | 5.37 | 1.37 | 5.32 | 1.32 |
| 5 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 5 | 1 | 2 | 5.94 | 1.94 | 5.89 | 1.89 |
| 6 | 3 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 3 | 0 | 0 | 4.25 | 1.25 | 4.25 | 1.25 |
| 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | 2 | 0 | 6.10 | 2.10 | 5.95 | 1.95 |
| 8 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | 4 | 0 | 0 | 4.40 | 1.40 | 4.40 | 1.40 |
| 9 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 6 | 3 | 2 | 0 | 6.75 | 1.75 | 6.55 | 1.55 |
| 10 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | 4 | 1 | 0 | 6.75 | 1.75 | 6.70 | 1.70 |
| 11 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 | 0 | 4.85 | 0.85 | 4.85 | 0.85 |
| 12 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 12 | 0 | 0 | 0 | 5.45 | 1.45 | 5.45 | 1.45 |
| 13 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 0 | 0 | 4.75 | 0.75 | 4.75 | 0.75 |
| 14 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 6 | 1 | 3 | 1 | 6.68 | 1.68 | 6.42 | 1.42 |
| 15 | 3 | 0 | 0 | 0 | 0 | 8 | 7 | 2 | 1 | 1 | 1 | 4.00 | 1.00 | 3.89 | 0.89 |
| 16 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 5 | 2 | 0 | 6.80 | 1.80 | 6.65 | 1.65 |
| 17 | 3 | 0 | 0 | 0 | 0 | 4 | 11 | 4 | 1 | 0 | 0 | 4.10 | 1.10 | 4.10 | 1.10 |
| 18 | 5 | 0 | 0 | 0 | 0 | 5 | 9 | 4 | 1 | 1 | 0 | 6.25 | 1.25 | 6.15 | 1.15 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















