Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 12 | 18 | 12 | 6 | 3 | 0 | 5.38 | 1.38 | 5.31 | 1.31 |
| 2 | 3 | 0 | 0 | 0 | 7 | 19 | 17 | 6 | 2 | 1 | 0 | 3.67 | 0.67 | 3.60 | 0.60 |
| 3 | 4 | 0 | 0 | 0 | 0 | 4 | 31 | 8 | 5 | 3 | 1 | 5.49 | 1.49 | 5.39 | 1.39 |
| 4 | 4 | 0 | 0 | 0 | 6 | 9 | 21 | 10 | 6 | 0 | 0 | 5.02 | 1.02 | 5.02 | 1.02 |
| 5 | 3 | 0 | 0 | 0 | 2 | 21 | 18 | 9 | 2 | 0 | 0 | 3.77 | 0.77 | 3.77 | 0.77 |
| 6 | 4 | 0 | 0 | 0 | 2 | 11 | 17 | 12 | 5 | 5 | 0 | 5.46 | 1.46 | 5.33 | 1.33 |
| 7 | 4 | 0 | 0 | 0 | 11 | 24 | 8 | 5 | 2 | 1 | 1 | 4.33 | 0.33 | 4.31 | 0.31 |
| 8 | 5 | 0 | 0 | 0 | 3 | 13 | 13 | 11 | 7 | 3 | 2 | 6.40 | 1.40 | 6.24 | 1.24 |
| 9 | 4 | 0 | 0 | 0 | 1 | 22 | 16 | 5 | 5 | 2 | 1 | 4.98 | 0.98 | 4.90 | 0.90 |
| 10 | 5 | 0 | 0 | 0 | 4 | 14 | 17 | 5 | 3 | 9 | 0 | 6.38 | 1.38 | 6.13 | 1.13 |
| 11 | 4 | 0 | 0 | 0 | 0 | 8 | 22 | 8 | 8 | 6 | 0 | 5.81 | 1.81 | 5.54 | 1.54 |
| 12 | 4 | 0 | 0 | 0 | 0 | 19 | 18 | 7 | 5 | 3 | 0 | 5.19 | 1.19 | 5.08 | 1.08 |
| 13 | 3 | 0 | 0 | 0 | 0 | 12 | 30 | 9 | 0 | 1 | 0 | 4.08 | 1.08 | 3.98 | 0.98 |
| 14 | 5 | 0 | 0 | 0 | 0 | 19 | 16 | 7 | 4 | 6 | 0 | 6.33 | 1.33 | 6.15 | 1.15 |
| 15 | 5 | 0 | 0 | 0 | 3 | 19 | 12 | 10 | 5 | 2 | 1 | 6.08 | 1.08 | 5.98 | 0.98 |
| 16 | 3 | 0 | 0 | 0 | 5 | 25 | 15 | 2 | 3 | 2 | 0 | 3.67 | 0.67 | 3.56 | 0.56 |
| 17 | 4 | 0 | 0 | 0 | 4 | 13 | 22 | 7 | 2 | 4 | 0 | 5.12 | 1.12 | 4.96 | 0.96 |
| 18 | 4 | 0 | 0 | 0 | 10 | 22 | 16 | 3 | 1 | 0 | 0 | 4.29 | 0.29 | 4.29 | 0.29 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















