Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 10 | 9 | 5 | 3 | 1 | 0 | 4.14 | 1.14 | 4.11 | 1.11 |
| 2 | 4 | 0 | 0 | 0 | 0 | 8 | 7 | 4 | 6 | 3 | 0 | 5.61 | 1.61 | 5.50 | 1.50 |
| 3 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 7 | 4 | 2 | 0 | 6.57 | 1.57 | 6.43 | 1.43 |
| 4 | 5 | 0 | 0 | 0 | 2 | 3 | 9 | 6 | 4 | 4 | 0 | 6.75 | 1.75 | 6.54 | 1.54 |
| 5 | 4 | 0 | 0 | 0 | 0 | 8 | 7 | 7 | 6 | 0 | 0 | 5.39 | 1.39 | 5.39 | 1.39 |
| 6 | 4 | 0 | 0 | 0 | 1 | 9 | 10 | 4 | 1 | 3 | 0 | 5.18 | 1.18 | 5.04 | 1.04 |
| 7 | 3 | 0 | 0 | 0 | 1 | 7 | 12 | 4 | 3 | 1 | 0 | 4.14 | 1.14 | 4.11 | 1.11 |
| 8 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 8 | 2 | 2 | 0 | 4.57 | 1.57 | 4.36 | 1.36 |
| 9 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 3 | 3 | 0 | 4.79 | 1.79 | 4.68 | 1.68 |
| 10 | 3 | 0 | 0 | 0 | 2 | 7 | 11 | 6 | 1 | 1 | 0 | 4.00 | 1.00 | 3.96 | 0.96 |
| 11 | 4 | 0 | 0 | 0 | 2 | 6 | 6 | 7 | 4 | 3 | 0 | 5.57 | 1.57 | 5.39 | 1.39 |
| 12 | 5 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 6 | 2 | 0 | 6.71 | 1.71 | 6.46 | 1.46 |
| 13 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 9 | 7 | 4 | 0 | 7.39 | 2.39 | 7.07 | 2.07 |
| 14 | 4 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 6 | 2 | 0 | 5.86 | 1.86 | 5.71 | 1.71 |
| 15 | 4 | 0 | 0 | 0 | 0 | 3 | 15 | 4 | 3 | 3 | 0 | 5.57 | 1.57 | 5.46 | 1.46 |
| 16 | 3 | 0 | 0 | 0 | 2 | 9 | 11 | 5 | 0 | 1 | 0 | 3.82 | 0.82 | 3.79 | 0.79 |
| 17 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 7 | 4 | 6 | 0 | 5.14 | 2.14 | 4.93 | 1.93 |
| 18 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 11 | 4 | 1 | 0 | 4.68 | 1.68 | 4.64 | 1.64 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















