Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 2 | 21 | 22 | 15 | 8 | 6 | 0 | 5.36 | 1.36 | 5.24 | 1.24 |
| 2 | 5 | 0 | 0 | 1 | 4 | 26 | 24 | 8 | 6 | 4 | 1 | 5.96 | 0.96 | 5.88 | 0.88 |
| 3 | 4 | 0 | 0 | 0 | 0 | 13 | 34 | 15 | 3 | 9 | 0 | 5.51 | 1.51 | 5.35 | 1.35 |
| 4 | 4 | 0 | 0 | 0 | 3 | 23 | 27 | 13 | 4 | 4 | 0 | 5.08 | 1.08 | 5.00 | 1.00 |
| 5 | 4 | 0 | 0 | 0 | 3 | 25 | 21 | 15 | 9 | 1 | 0 | 5.07 | 1.07 | 5.05 | 1.05 |
| 6 | 4 | 0 | 0 | 0 | 0 | 14 | 28 | 17 | 12 | 2 | 1 | 5.49 | 1.49 | 5.42 | 1.42 |
| 7 | 4 | 0 | 0 | 0 | 1 | 7 | 29 | 16 | 9 | 10 | 2 | 5.82 | 1.82 | 5.63 | 1.63 |
| 8 | 3 | 0 | 0 | 0 | 1 | 20 | 41 | 10 | 0 | 1 | 1 | 3.88 | 0.88 | 3.86 | 0.86 |
| 9 | 3 | 0 | 0 | 0 | 3 | 24 | 29 | 13 | 4 | 1 | 0 | 3.92 | 0.92 | 3.91 | 0.91 |
| 10 | 4 | 0 | 0 | 0 | 16 | 23 | 20 | 8 | 5 | 2 | 0 | 4.61 | 0.61 | 4.55 | 0.55 |
| 11 | 4 | 0 | 0 | 0 | 0 | 10 | 24 | 19 | 12 | 8 | 1 | 5.84 | 1.84 | 5.67 | 1.67 |
| 12 | 5 | 0 | 0 | 0 | 5 | 21 | 23 | 13 | 5 | 6 | 1 | 6.25 | 1.25 | 6.05 | 1.05 |
| 13 | 3 | 0 | 0 | 0 | 0 | 11 | 34 | 18 | 9 | 2 | 0 | 4.43 | 1.43 | 4.39 | 1.39 |
| 14 | 4 | 0 | 0 | 0 | 2 | 23 | 31 | 14 | 3 | 0 | 1 | 4.90 | 0.90 | 4.90 | 0.90 |
| 15 | 4 | 0 | 0 | 0 | 5 | 21 | 28 | 13 | 7 | 0 | 0 | 4.95 | 0.95 | 4.95 | 0.95 |
| 16 | 4 | 0 | 0 | 0 | 5 | 11 | 24 | 20 | 7 | 6 | 1 | 5.49 | 1.49 | 5.34 | 1.34 |
| 17 | 5 | 0 | 0 | 0 | 7 | 26 | 17 | 8 | 11 | 5 | 0 | 6.14 | 1.14 | 6.00 | 1.00 |
| 18 | 4 | 0 | 0 | 0 | 0 | 15 | 30 | 21 | 3 | 5 | 0 | 5.41 | 1.41 | 5.30 | 1.30 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |





















