Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 6 | 2 | 0 | 6.38 | 2.38 | 6.13 | 2.13 |
| 2 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 4 | 2 | 3 | 2 | 6.07 | 2.07 | 5.86 | 1.86 |
| 3 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 2 | 5.00 | 2.00 | 4.93 | 1.93 |
| 4 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 6 | 0 | 1 | 6.00 | 2.00 | 6.00 | 2.00 |
| 5 | 3 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 3.63 | 0.63 | 3.63 | 0.63 |
| 6 | 5 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 4 | 1 | 1 | 6.87 | 1.87 | 6.80 | 1.80 |
| 7 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 4.31 | 1.31 | 4.19 | 1.19 |
| 8 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 2 | 2 | 2 | 7.07 | 2.07 | 6.86 | 1.86 |
| 9 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 4 | 3 | 1 | 6.27 | 2.27 | 6.07 | 2.07 |
| 10 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 4 | 2 | 2 | 3 | 6.00 | 2.00 | 5.85 | 1.85 |
| 11 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 4 | 2 | 0 | 6.19 | 2.19 | 5.94 | 1.94 |
| 12 | 3 | 0 | 0 | 0 | 1 | 5 | 3 | 6 | 1 | 0 | 0 | 4.06 | 1.06 | 4.06 | 1.06 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |





















