Czech Golf Federation

RMTM 2023 - Čeladná - mistrovská kategorie (WAGR)

Čeladná, 08/28/2023 | 08:00 AM až 08/30/2023 | 06:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 4 28 14 4 2 0 0 4.46 0.46 4.46 0.46
2 5 0 0 0 12 22 11 4 3 0 0 5.31 0.31 5.31 0.31
3 5 0 0 0 13 27 9 3 0 0 0 5.04 0.04 5.04 0.04
4 3 0 0 0 13 36 1 2 0 0 0 2.85 -0.15 2.85 -0.15
5 4 0 0 0 1 14 27 7 2 1 0 4.96 0.96 4.94 0.94
6 3 0 0 0 3 32 15 1 1 0 0 3.33 0.33 3.33 0.33
7 4 0 0 0 3 24 19 4 2 0 0 4.58 0.58 4.58 0.58
8 4 0 0 0 8 28 13 2 0 1 0 4.25 0.25 4.23 0.23
9 4 0 0 0 4 31 13 4 0 0 0 4.33 0.33 4.33 0.33
10 5 0 0 0 6 32 9 2 1 2 0 5.40 0.40 5.31 0.31
11 4 0 0 0 3 23 20 5 1 0 0 4.58 0.58 4.58 0.58
12 4 0 0 0 4 30 13 4 0 1 0 4.42 0.42 4.38 0.38
13 3 0 0 0 6 33 11 0 2 0 0 3.21 0.21 3.21 0.21
14 5 0 0 1 19 23 5 4 0 0 0 4.85 -0.15 4.85 -0.15
15 3 0 0 0 9 28 12 3 0 0 0 3.17 0.17 3.17 0.17
16 4 0 0 0 4 29 13 3 2 1 0 4.48 0.48 4.46 0.46
17 4 0 0 0 6 36 6 4 0 0 0 4.15 0.15 4.15 0.15
18 4 0 0 0 5 24 16 6 0 1 0 4.54 0.54 4.50 0.50
1 4 0 0 0 4 22 23 1 2 0 0 4.52 0.52 4.52 0.52
2 5 0 0 1 8 25 8 9 0 1 0 5.38 0.38 5.37 0.37
3 5 0 0 0 11 28 11 0 2 0 0 5.12 0.12 5.12 0.12
4 3 0 0 0 12 33 6 1 0 0 0 2.92 -0.08 2.92 -0.08
5 4 0 0 0 2 27 20 1 2 0 0 4.50 0.50 4.50 0.50
6 3 0 0 0 2 30 17 3 0 0 0 3.40 0.40 3.40 0.40
7 4 0 0 0 3 28 14 6 1 0 0 4.50 0.50 4.50 0.50
8 4 0 0 0 7 32 12 0 1 0 0 4.15 0.15 4.15 0.15
9 4 0 0 0 11 31 8 1 1 0 0 4.04 0.04 4.04 0.04
10 5 0 0 0 7 27 10 5 2 1 0 5.44 0.44 5.42 0.42
11 4 0 0 0 3 30 17 1 1 0 0 4.37 0.37 4.37 0.37
12 4 0 0 0 3 22 23 4 0 0 0 4.54 0.54 4.54 0.54
13 3 0 0 0 6 39 5 0 0 2 0 3.13 0.13 3.10 0.10
14 5 0 0 2 20 18 8 4 0 0 0 4.85 -0.15 4.85 -0.15
15 3 0 0 0 5 38 8 1 0 0 0 3.10 0.10 3.10 0.10
16 4 0 0 0 2 28 11 9 1 1 0 4.67 0.67 4.63 0.63
17 4 0 0 0 8 34 8 2 0 0 0 4.08 0.08 4.08 0.08
18 4 0 0 0 4 22 19 4 2 1 0 4.63 0.63 4.62 0.62
1 4 0 0 0 2 36 13 1 0 0 0 4.25 0.25 4.25 0.25
2 5 0 0 0 3 16 21 7 5 0 0 5.90 0.90 5.90 0.90
3 5 0 0 0 7 32 11 2 0 0 0 5.15 0.15 5.15 0.15
4 3 0 0 0 10 26 11 3 1 1 0 3.29 0.29 3.25 0.25
5 4 0 0 0 4 17 25 4 0 2 0 4.81 0.81 4.67 0.67
6 3 0 0 0 1 25 23 2 0 1 0 3.58 0.58 3.56 0.56
7 4 0 0 0 0 29 16 5 2 0 0 4.62 0.62 4.62 0.62
8 4 0 0 0 6 34 9 2 1 0 0 4.19 0.19 4.19 0.19
9 4 0 0 0 6 28 11 4 2 0 1 4.37 0.37 4.37 0.37
10 5 0 0 0 5 30 10 3 2 1 1 5.41 0.41 5.39 0.39
11 4 0 0 0 0 20 23 6 1 1 1 4.84 0.84 4.80 0.80
12 4 0 0 0 2 24 18 4 3 0 1 4.65 0.65 4.65 0.65
13 3 0 0 0 2 35 13 0 1 0 1 3.27 0.27 3.27 0.27
14 5 0 0 0 17 23 7 4 0 0 1 4.96 -0.04 4.96 -0.04
15 3 0 0 0 1 26 19 5 0 0 1 3.55 0.55 3.55 0.55
16 4 0 0 0 3 16 21 7 3 1 1 4.92 0.92 4.86 0.86
17 4 0 0 0 5 27 14 4 1 0 1 4.39 0.39 4.39 0.39
18 4 0 0 0 1 25 7 10 5 3 1 5.08 1.08 4.98 0.98
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE