Czech Golf Federation

CZECH INTERNATIONAL MID-AMATEUR CHAMPIONSHIP 2023 presented by Pilsner Urquell

Černý Most - Black Bridge Resort, 06/01/2023 | 07:00 AM až 06/03/2023 | 07:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 4 30 28 9 3 0 0 4.69 0.69 4.69 0.69
2 3 0 0 0 2 44 23 4 1 0 0 3.43 0.43 3.43 0.43
3 4 0 0 0 5 24 24 14 4 3 0 5.01 1.01 4.92 0.92
4 5 0 0 0 8 30 23 10 2 1 0 5.61 0.61 5.59 0.59
5 4 0 0 0 10 39 19 6 0 0 0 4.28 0.28 4.28 0.28
6 4 0 0 0 2 39 27 4 2 0 0 4.53 0.53 4.53 0.53
7 4 0 0 0 3 32 30 5 3 1 0 4.68 0.68 4.66 0.66
8 3 0 0 0 4 28 27 11 2 2 0 3.81 0.81 3.77 0.77
9 5 0 0 1 20 37 10 4 2 0 0 5.03 0.03 5.03 0.03
10 3 0 0 0 5 38 27 3 1 0 0 3.42 0.42 3.42 0.42
11 4 0 0 0 9 29 30 4 2 0 0 4.47 0.47 4.47 0.47
12 4 0 0 0 4 39 30 1 0 0 0 4.38 0.38 4.38 0.38
13 5 0 0 1 8 27 26 9 3 0 0 5.58 0.58 5.58 0.58
14 4 0 0 0 6 36 20 8 2 2 0 4.62 0.62 4.57 0.57
15 3 0 0 0 6 37 15 11 4 1 0 3.66 0.66 3.62 0.62
16 4 0 0 0 2 38 23 6 3 2 0 4.69 0.69 4.65 0.65
17 5 0 0 0 16 27 18 11 2 0 0 5.41 0.41 5.41 0.41
18 4 0 0 0 2 21 31 11 7 2 0 5.11 1.11 5.05 1.05
1 4 0 0 0 2 30 33 6 2 0 1 4.67 0.67 4.67 0.67
2 3 0 0 0 2 39 24 7 0 1 1 3.58 0.58 3.53 0.53
3 4 0 0 0 1 20 32 15 1 4 1 5.11 1.11 5.04 1.04
4 5 0 0 0 7 34 22 8 0 2 1 5.53 0.53 5.51 0.51
5 4 0 0 0 3 40 24 2 3 1 1 4.52 0.52 4.51 0.51
6 4 0 0 0 4 32 27 6 4 0 1 4.64 0.64 4.64 0.64
7 4 0 0 0 4 37 25 4 3 0 1 4.52 0.52 4.52 0.52
8 3 0 0 0 1 25 37 9 1 0 1 3.78 0.78 3.78 0.78
9 5 0 0 0 27 29 11 4 1 0 1 4.93 -0.07 4.93 -0.07
10 3 0 0 0 8 36 23 5 1 0 1 3.38 0.38 3.38 0.38
11 4 0 0 0 2 39 28 3 1 0 1 4.48 0.48 4.48 0.48
12 4 0 0 0 0 34 27 10 1 0 1 4.69 0.69 4.69 0.69
13 5 0 0 0 4 30 23 9 6 0 1 5.76 0.76 5.76 0.76
14 4 0 0 1 7 31 24 4 3 2 1 4.56 0.56 4.53 0.53
15 3 0 0 0 6 31 21 10 1 3 1 3.71 0.71 3.65 0.65
16 4 0 0 0 2 39 22 6 2 1 1 4.58 0.58 4.57 0.57
17 5 0 0 0 5 37 26 3 1 0 1 5.42 0.42 5.42 0.42
18 4 0 0 0 1 31 26 10 2 2 1 4.85 0.85 4.79 0.79
1 4 0 0 0 2 17 32 4 1 1 17 4.79 0.79 4.77 0.77
2 3 0 0 0 6 23 24 2 2 0 17 3.49 0.49 3.49 0.49
3 4 0 0 0 0 25 20 8 2 2 17 4.88 0.88 4.84 0.84
4 5 0 0 1 3 27 21 3 2 0 17 5.49 0.49 5.49 0.49
5 4 0 0 0 4 25 20 5 1 2 17 4.67 0.67 4.61 0.61
6 4 0 0 0 7 32 15 3 0 0 17 4.25 0.25 4.25 0.25
7 4 0 0 0 1 18 26 9 2 0 17 4.88 0.88 4.88 0.88
8 3 0 0 0 5 22 22 6 1 1 17 3.63 0.63 3.61 0.61
9 5 0 0 1 12 25 11 5 2 1 17 5.30 0.30 5.28 0.28
10 3 0 0 0 2 30 21 4 0 0 17 3.47 0.47 3.47 0.47
11 4 0 0 0 0 33 17 6 1 0 17 4.56 0.56 4.56 0.56
12 4 0 0 0 5 24 25 3 0 0 17 4.46 0.46 4.46 0.46
13 5 0 0 0 4 23 21 7 2 0 17 5.65 0.65 5.65 0.65
14 4 0 0 0 9 32 11 3 1 0 17 4.20 0.20 4.20 0.20
15 3 0 0 0 0 28 11 12 4 1 17 3.93 0.93 3.89 0.89
16 4 0 0 0 3 28 21 4 0 0 17 4.46 0.46 4.46 0.46
17 5 0 0 0 4 23 22 6 1 0 17 5.59 0.59 5.59 0.59
18 4 0 0 0 1 23 24 7 1 0 17 4.71 0.71 4.71 0.71
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE