Czech Golf Federation

1. Raiffeisenbank Czech Open Golf Tour

Zbraslav - Prague City Golf, 05/05/2023 | 07:00 AM až 05/07/2023 | 07:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 14 75 45 9 3 2 0 4.45 0.45 4.43 0.43
2 4 0 0 0 7 65 60 12 3 1 0 4.61 0.61 4.60 0.60
3 3 0 0 0 8 64 63 13 0 0 0 3.55 0.55 3.55 0.55
4 5 0 0 0 18 83 31 11 4 1 0 5.34 0.34 5.34 0.34
5 4 0 0 0 11 82 40 15 0 0 0 4.40 0.40 4.40 0.40
6 4 0 0 0 27 80 34 6 1 0 0 4.15 0.15 4.15 0.15
7 5 0 0 0 3 52 50 29 12 2 0 6.01 1.01 5.99 0.99
8 3 0 0 0 8 90 44 5 1 0 0 3.33 0.33 3.33 0.33
9 4 0 0 0 20 72 44 10 1 1 0 4.34 0.34 4.34 0.34
10 5 0 0 2 36 62 37 9 2 0 0 5.14 0.14 5.14 0.14
11 4 0 0 0 13 69 52 13 1 0 0 4.46 0.46 4.46 0.46
12 4 0 0 0 7 76 40 19 6 0 0 4.60 0.60 4.60 0.60
13 5 0 0 1 30 66 33 13 2 3 0 5.32 0.32 5.28 0.28
14 4 0 0 0 10 74 42 14 5 3 0 4.60 0.60 4.57 0.57
15 4 0 0 0 17 79 35 11 6 0 0 4.39 0.39 4.39 0.39
16 3 0 0 0 6 93 41 7 1 0 0 3.35 0.35 3.35 0.35
17 4 0 0 0 15 61 49 16 5 2 0 4.61 0.61 4.59 0.59
18 3 0 0 0 7 73 55 10 3 0 0 3.52 0.52 3.52 0.52
1 4 0 0 0 4 75 52 7 5 2 3 4.59 0.59 4.57 0.57
2 4 0 0 0 3 60 71 9 2 0 3 4.63 0.63 4.63 0.63
3 3 0 0 0 7 56 63 14 5 0 3 3.68 0.68 3.68 0.68
4 5 0 0 1 27 78 30 4 5 0 3 5.17 0.17 5.17 0.17
5 4 0 0 0 16 81 40 6 2 0 3 4.29 0.29 4.29 0.29
6 4 0 0 0 12 84 37 7 5 0 3 4.37 0.37 4.37 0.37
7 5 0 0 0 11 63 52 9 7 3 3 5.65 0.65 5.61 0.61
8 3 0 0 0 13 93 39 0 0 0 3 3.18 0.18 3.18 0.18
9 4 0 0 0 6 69 48 14 6 2 3 4.67 0.67 4.65 0.65
10 5 0 0 2 27 69 32 11 2 2 3 5.27 0.27 5.24 0.24
11 4 0 0 0 13 87 37 7 1 0 3 4.28 0.28 4.28 0.28
12 4 0 0 0 4 41 57 23 12 8 3 5.17 1.17 5.10 1.10
13 5 0 0 8 26 64 34 9 3 1 3 5.18 0.18 5.15 0.15
14 4 0 0 0 3 61 54 19 6 2 3 4.80 0.80 4.78 0.78
15 4 0 0 1 14 65 48 12 3 2 3 4.50 0.50 4.49 0.49
16 3 0 0 0 11 75 48 10 0 1 3 3.42 0.42 3.41 0.41
17 4 0 0 0 10 77 42 11 3 2 3 4.49 0.49 4.48 0.48
18 3 0 0 0 10 55 60 16 2 2 3 3.66 0.66 3.65 0.65
1 4 0 0 0 3 37 20 2 1 0 85 4.38 0.38 4.38 0.38
2 4 0 0 0 5 33 23 2 0 0 85 4.35 0.35 4.35 0.35
3 3 0 0 0 5 45 13 0 0 0 85 3.13 0.13 3.13 0.13
4 5 0 0 0 13 38 9 3 0 0 85 5.03 0.03 5.03 0.03
5 4 0 0 0 5 41 13 3 1 0 85 4.27 0.27 4.27 0.27
6 4 0 0 0 12 41 9 1 0 0 85 3.98 -0.02 3.98 -0.02
7 5 0 0 0 3 31 21 6 2 0 85 5.57 0.57 5.57 0.57
8 3 0 0 0 4 39 18 2 0 0 85 3.29 0.29 3.29 0.29
9 4 0 0 0 10 39 9 5 0 0 85 4.14 0.14 4.14 0.14
10 5 0 0 1 13 33 13 3 0 0 85 5.06 0.06 5.06 0.06
11 4 0 0 0 11 38 10 4 0 0 85 4.11 0.11 4.11 0.11
12 4 0 0 0 8 42 12 1 0 0 85 4.10 0.10 4.10 0.10
13 5 0 0 2 20 29 8 2 2 0 85 4.90 -0.10 4.90 -0.10
14 4 0 0 0 7 44 8 2 2 0 85 4.17 0.17 4.17 0.17
15 4 0 0 0 5 41 15 2 0 0 85 4.22 0.22 4.22 0.22
16 3 0 0 0 7 36 17 3 0 0 85 3.25 0.25 3.25 0.25
17 4 0 0 0 6 40 12 5 0 0 85 4.25 0.25 4.25 0.25
18 3 0 0 0 6 35 20 2 0 0 85 3.29 0.29 3.29 0.29
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE