Czech Golf Federation

Czech Open 2023

Beroun, 08/17/2023 | 06:00 AM až 08/20/2023 | 08:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 10 59 33 5 0 0 1 4.31 0.31 4.31 0.31
2 5 0 0 0 9 49 35 9 2 3 1 5.58 0.58 5.55 0.55
3 4 0 0 1 19 68 14 3 2 0 1 4.05 0.05 4.05 0.05
4 3 0 0 0 8 50 37 9 1 2 1 3.54 0.54 3.52 0.52
5 5 0 0 0 9 52 24 13 5 4 1 5.71 0.71 5.64 0.64
6 3 0 0 0 9 57 28 10 3 0 1 3.45 0.45 3.45 0.45
7 5 0 0 11 45 37 9 2 2 1 1 4.61 -0.39 4.58 -0.42
8 3 0 0 0 6 51 39 6 3 2 1 3.58 0.58 3.56 0.56
9 4 0 0 1 42 48 11 5 0 0 1 3.79 -0.21 3.79 -0.21
10 4 0 0 0 16 70 17 4 0 0 1 4.08 0.08 4.08 0.08
11 3 0 0 0 11 78 18 0 0 0 1 3.07 0.07 3.07 0.07
12 4 0 0 0 5 51 39 8 2 2 1 4.61 0.61 4.58 0.58
13 4 0 0 0 8 49 38 11 0 1 1 4.52 0.52 4.51 0.51
14 4 0 0 0 13 65 18 8 1 2 1 4.30 0.30 4.28 0.28
15 5 0 0 0 23 59 16 7 1 1 1 5.15 0.15 5.12 0.12
16 4 0 0 0 6 53 35 8 4 1 1 4.58 0.58 4.56 0.56
17 3 0 0 0 6 77 19 4 1 0 1 3.22 0.22 3.22 0.22
18 5 0 0 0 36 48 14 6 3 0 1 4.99 -0.01 4.99 -0.01
1 4 0 0 0 8 55 32 7 1 0 3 4.40 0.40 4.40 0.40
2 5 0 0 0 20 62 15 3 3 0 5 5.10 0.10 5.10 0.10
3 4 0 0 0 21 68 9 4 0 1 5 4.01 0.01 3.99 -0.01
4 3 0 0 0 7 55 29 8 2 2 5 3.50 0.50 3.49 0.49
5 5 0 0 3 16 52 22 6 3 1 5 5.24 0.24 5.23 0.23
6 3 0 0 0 1 65 33 3 1 0 5 3.40 0.40 3.40 0.40
7 5 0 0 5 39 44 12 3 0 0 5 4.70 -0.30 4.70 -0.30
8 3 0 0 0 15 51 34 3 0 0 5 3.24 0.24 3.24 0.24
9 4 0 0 2 33 49 15 3 0 1 5 3.88 -0.12 3.87 -0.13
10 4 0 0 0 36 42 17 7 1 0 5 3.98 -0.02 3.98 -0.02
11 3 0 0 0 13 74 13 2 0 1 5 3.10 0.10 3.07 0.07
12 4 0 0 1 9 56 29 7 1 0 5 4.34 0.34 4.34 0.34
13 4 0 0 0 16 54 25 6 2 0 5 4.26 0.26 4.26 0.26
14 4 0 0 0 14 63 23 2 1 0 5 4.16 0.16 4.16 0.16
15 5 0 0 3 13 52 26 6 2 1 5 5.28 0.28 5.27 0.27
16 4 0 0 0 14 58 28 3 0 0 5 4.19 0.19 4.19 0.19
17 3 0 0 0 9 69 18 5 2 0 5 3.24 0.24 3.24 0.24
18 5 0 0 3 28 46 14 9 2 1 5 5.08 0.08 5.07 0.07
1 4 0 0 0 4 28 6 1 1 0 66 4.18 0.18 4.18 0.18
2 5 0 0 0 10 16 9 5 0 0 66 5.23 0.23 5.23 0.23
3 4 0 0 0 10 28 2 0 0 0 66 3.80 -0.20 3.80 -0.20
4 3 0 0 0 4 22 14 0 0 0 66 3.25 0.25 3.25 0.25
5 5 0 0 0 13 19 6 1 0 1 66 4.98 -0.03 4.95 -0.05
6 3 0 0 0 4 22 10 4 0 0 66 3.35 0.35 3.35 0.35
7 5 0 0 2 25 7 6 0 0 0 66 4.43 -0.58 4.43 -0.58
8 3 0 0 0 1 29 9 1 0 0 66 3.25 0.25 3.25 0.25
9 4 0 0 0 13 24 1 1 0 1 66 3.85 -0.15 3.83 -0.18
10 4 0 0 0 15 19 6 0 0 0 66 3.78 -0.23 3.78 -0.23
11 3 0 0 0 6 26 6 1 1 0 66 3.13 0.13 3.13 0.13
12 4 0 0 0 2 28 8 2 0 0 66 4.25 0.25 4.25 0.25
13 4 0 0 0 3 26 9 2 0 0 66 4.25 0.25 4.25 0.25
14 4 0 0 0 4 27 8 1 0 0 66 4.15 0.15 4.15 0.15
15 5 0 0 1 11 23 5 0 0 0 66 4.80 -0.20 4.80 -0.20
16 4 0 0 1 8 27 2 2 0 0 66 3.90 -0.10 3.90 -0.10
17 3 0 0 0 5 26 9 0 0 0 66 3.10 0.10 3.10 0.10
18 5 0 0 1 16 17 4 1 1 0 66 4.78 -0.23 4.78 -0.23
1 4 0 0 0 3 27 9 1 0 0 66 4.20 0.20 4.20 0.20
2 5 0 0 0 14 25 0 1 0 0 66 4.70 -0.30 4.70 -0.30
3 4 0 0 0 12 24 4 0 0 0 66 3.80 -0.20 3.80 -0.20
4 3 0 0 0 4 18 11 6 1 0 66 3.55 0.55 3.55 0.55
5 5 0 0 0 9 25 2 3 1 0 66 5.05 0.05 5.05 0.05
6 3 0 0 0 5 26 9 0 0 0 66 3.10 0.10 3.10 0.10
7 5 0 0 3 29 6 1 1 0 0 66 4.20 -0.80 4.20 -0.80
8 3 0 0 0 3 27 10 0 0 0 66 3.18 0.18 3.18 0.18
9 4 0 0 1 19 18 2 0 0 0 66 3.53 -0.48 3.53 -0.48
10 4 0 0 1 7 21 8 3 0 0 66 4.13 0.13 4.13 0.13
11 3 0 0 0 3 30 7 0 0 0 66 3.10 0.10 3.10 0.10
12 4 0 0 0 9 23 8 0 0 0 66 3.98 -0.02 3.98 -0.02
13 4 0 0 0 7 20 12 1 0 0 66 4.18 0.18 4.18 0.18
14 4 0 0 0 5 32 3 0 0 0 66 3.95 -0.05 3.95 -0.05
15 5 0 0 0 15 23 2 0 0 0 66 4.68 -0.33 4.68 -0.33
16 4 0 0 0 3 18 19 0 0 0 66 4.40 0.40 4.40 0.40
17 3 0 0 0 7 28 5 0 0 0 66 2.95 -0.05 2.95 -0.05
18 5 0 0 2 13 18 7 0 0 0 66 4.75 -0.25 4.75 -0.25
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE